The Desert War
| Name | Date |
|---|---|
| Malta Campaign | 11 Jun 1940 - 31 Dec 1942 |
| British Attacks on the French Fleet | 3 Jul 1940 - 25 Sep 1940 |
| Invasion of British Somaliland | 3 Aug 1940 - 19 Aug 1940 |
| Invasion of Egypt | 9 Sep 1940 - 16 Sep 1940 |
| Battle of Gabon | 27 Oct 1940 - 12 Nov 1940 |
| Operation Compass | 8 Dec 1940 - 9 Feb 1941 |
| Battle of Kufra | 6 Jan 1941 - 1 Mar 1941 |
| Invasion of Italian East Africa | 19 Jan 1941 - 16 May 1941 |
| Operation Sonnenblume | 8 Feb 1941 - 6 May 1941 |
| Battle of Giarabub | 21 Mar 1941 - 23 Mar 1941 |
| Siege of Tobruk | 10 Apr 1941 - 27 Nov 1941 |
| Bardia Raid | 19 Apr 1941 - 20 Apr 1941 |
| Operation Brevity | 15 May 1941 - 16 May 1941 |
| Operation Battleaxe | 15 Jun 1941 - 17 Jun 1941 |
| Operation Crusader | 18 Nov 1941 - 14 Dec 1941 |
| Battle of Cape Bon | 13 Dec 1941 |
| Underwater Raid of Alexandria | 19 Dec 1941 |
| Battle of Gazala | 26 May 1942 - 21 Jun 1942 |
| Battle of Mersa Matruh | 23 Jun 1942 - 28 Jun 1942 |
| First Battle of El Alamein | 1 Jul 1942 - 27 Jul 1942 |
| Battle of Alam el Halfa | 30 Aug 1942 - 5 Sep 1942 |
| Raids in Libya | 13 Sep 1942 - 19 Sep 1942 |
| Second Battle of El Alamein | 23 Oct 1942 - 11 Nov 1942 |
| Operation Torch | 8 Nov 1942 - 16 Nov 1942 |
| Advance into Tunisia | 10 Nov 1942 - 25 Dec 1942 |
| Invasion of French Somaliland | 1 Dec 1942 - 31 Jan 1943 |
| Battle of Faïd Pass and Sidi Bouzid | 30 Jan 1943 - 17 Feb 1943 |
| Battle of Kasserine Pass | 19 Feb 1943 - 25 Feb 1943 |
| Battle of Medenine | 6 Mar 1943 - 10 Mar 1943 |
| Operations Pugilist and Supercharge II | 19 Mar 1943 - 31 Mar 1943 |
| Battle of El Guettar | 23 Mar 1943 - 7 Apr 1943 |
| Battle of Wadi Akarit | 6 Apr 1943 - 7 Apr 1943 |
| Conclusion of the Desert War | 7 Apr 1943 - 13 May 1943 |
Search WW2DB & Partner Sites
News
- » British team to search for buried Spitfires in Myanmar (2013.01.08)
- » Japanese Prime Minister to send envoys to South Korea (2013.01.02)
- » WW2DB's Eighth Anniversary (2012.12.29)
- » See all news
Random Photograph

Site Sponsors

Advertise on ww2db.com
Current Site Statistics
- » 725 biographies
- » 302 events
- » 26815 timeline entries
- » 664 ships
- » 300 aircraft models
- » 163 vehicle models
- » 254 weapon models
- » 64 historical documents
- » 282 book reviews
- » 209 maps
- » 16057 photos, 1464 in color
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945