US Aircraft Production Statistics, Jul 1940-Aug 1945
Aircraft Production by Manufacturer
| Manufacturer | US Army Air Forces | US Navy and US Marine Corps |
|---|---|---|
| North American | 41,839 | 0 |
| Douglas | 25,569 | 5,411 |
| Consolidated-Vultee | 27,634 | 3,296 |
| Curtiss | 19,703 | 6,934 |
| Lockheed | 17,148 | 1,929 |
| Boeing | 17,231 | 291 |
| Grumman | 0 | 17,448 |
| Republic | 15,663 | 0 |
| Eastern (General Motors) | 0 | 13,449 |
| Bell | 12,941 | 1 |
| Martin | 7,711 | 1,272 |
| Chance Vought | 0 | 7,896 |
| Beech | 7,430 | 0 |
| Ford | 6,792 | 0 |
| Fairchild | 6,080 | 300 |
| Piper | 5,611 | 330 |
| Cessna | 5,359 | 0 |
| Goodyear | 0 | 3,940 |
| Taylor | 1,940 | 0 |
Aircraft Engine Production by Manufacturer
| Manufacturer | Quantity |
|---|---|
| Pratt & Whitney | 122,302 |
| Wright Aeronautical (Paterson, New Jersey plant) | 77,554 |
| Buick | 74,198 |
| Allison | 69,305 |
| Studebaker | 63,789 |
| Wright Aeronautical (Lockland, Ohio plant) | 61,940 |
| Chevrolet | 60,766 |
| Ford | 57,178 |
| Packard | 54,714 |
Aircraft Frame Production by Manufacturer
Percentage Calculated by Weight
| Manufacturer | Percentage |
|---|---|
| Douglas | 15.3% |
| Consolidated-Vultee | 14.6% |
| Boeing | 11.3% |
| North American | 10.5% |
| Lockheed | 9.0% |
| Curtiss | 6.9% |
| Republic | 6.9% |
| Martin | 6.3% |
| Ford | 6.2% |
| Grumman | 3.7% |
| Bell | 2.7% |
| Eastern (General Motors) | 2.4% |
| Chance Vought | 1.4% |
| Goodyear | 0.7% |
| Others | 2.1% |
Source: USAAF Statistical Digest, 1945 via Bill Yenne, The American Aircraft Factory in WWII
Added By: C. Peter Chen
| | |||||||||||||||||||||||||||||||||||||||
![]() |
Search WW2DB & Partner Sites
News
- » British team to search for buried Spitfires in Myanmar (2013.01.08)
- » Japanese Prime Minister to send envoys to South Korea (2013.01.02)
- » WW2DB's Eighth Anniversary (2012.12.29)
- » See all news
Random Photograph

Site Sponsors

Advertise on ww2db.com
Current Site Statistics
- » 725 biographies
- » 302 events
- » 26812 timeline entries
- » 663 ships
- » 300 aircraft models
- » 163 vehicle models
- » 254 weapon models
- » 64 historical documents
- » 282 book reviews
- » 209 maps
- » 16045 photos, 1464 in color
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944
