WW2-Era Weather Data - 26 Jan 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.7620.030 0.000.0 -228 847
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2068 3086
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2271 3289
British GuianaGeorgetown6.5-58.2178.83929 8.8900.350 0.000.0 0.00000 2170 2780
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.2540.010 0.000.0 0.00000 2068 3188
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2170 3187
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2170 3187
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2068 2985
Panama Canal ZoneDavid8.383-82.3337.01023 0.2540.010 0.000.0 0.00000 2068 3289
British Windward IslandsSaint Lucia13.733-60.852.4388 0.7620.030 0.000.0 0.00000 2373 2883
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.7620.030 0.000.0 0.00000 2475 2780
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2272 2883
TrinidadWaller10.617-61.01712.49741 8.3820.330 0.000.0 0.00000 2170 2984
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 1864 3086
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 1661 2883
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2169 3391
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1050 2374
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 1967 3086
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 1762 3187
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 643 1864
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 236 2068
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 1864 2271
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 -621 -130
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 -1112 -523
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 0.000.0 0.00000 -523 -327
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 -180 -1014
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.5080.020 0.000.0 0.00000 2374 2883
HawaiiMolokai21.15-157.03312.80242 0.2540.010 0.000.0 0.00000 1865 2882
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 1966 2984
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1660 2679
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1762 2780
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1763 3798
IndiaKarachi24.967.256.40121 0.2540.010 0.000.0 0.00000 1253 1967
IndiaAgra27.16778.150.902167 0.5080.020 0.000.0 0.00000 1253 1864
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 1050 2577
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1356 2883
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1152 2577
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 642 1559
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 440 1152
BrazilVal de Cans-1.383-48.3673.96213 4.3180.170 0.000.0 0.00000 2272 2984
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2475 2883
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2374 3290
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
TongaTongatabu Island-21.25-1759.14430 0.0000.000 0.000.0 0.00000 2068 2984
AustraliaHorn Island-10.6142.1673.65812 21.0820.830 0.000.0 0.00000 2374 3289
New HebridesEspiritu Santo-15.5167.2672.7439 29.2101.150 0.000.0 0.00000 2374 3187
FijiNandi-17.75177.3673.04810 10.9220.430 0.000.0 0.00000 2475 3391
AustraliaCharleville-26.417146.21791.440300 0.0000.000 0.000.0 0.00000 2272 3493
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2882 3799
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 2272 3696

Sources:
Phillyweather
NOAA National Center for Environmental Information