WW2-Era Weather Data - 27 Jan 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 7.3660.290 35.561.4 -425 -130
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2373 3188
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2271 3289
British GuianaGeorgetown6.5-58.2178.83929 43.4341.710 0.000.0 0.00000 2170 2781
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 10.9220.430 0.000.0 0.00000 2169 3289
Panama Canal ZoneHoward8.917-79.653.04810 16.2560.640 0.000.0 0.00000 2271 3187
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 16.2560.640 0.000.0 0.00000 2271 3187
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2170 2883
Panama Canal ZoneDavid8.383-82.3337.01023 0.2540.010 0.000.0 0.00000 1966 3188
British Windward IslandsSaint Lucia13.733-60.852.4388 18.5420.730 0.000.0 0.00000 2272 2882
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.2540.010 0.000.0 0.00000 2170 2882
Dutch West IndiesWillemstad12.183-68.9672.7439 0.2540.010 0.000.0 0.00000 2373 2984
TrinidadWaller10.617-61.01712.49741 5.3340.210 0.000.0 0.00000 2068 2985
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 1864 3086
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 1763 2984
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2170 3289
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1356 2476
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2170 2985
CubaCamaguey21.4-77.86737.490123 25.4001.000 0.000.0 0.00000 1864 3289
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 541 1966
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 440 2271
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 1762 2373
IcelandReykjavik64.133-21.9172.4388 2.7940.110 0.000.0 0.00000 -621 440
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 -915 439
DenmarkSimiutak60.683-46.63318.89862 0.5080.020 0.000.0 0.00000 -424 -229
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 -138 -1014
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2272 2883
HawaiiMolokai21.15-157.03312.80242 0.2540.010 0.000.0 0.00000 1762 2679
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2068 2882
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1967 2984
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1865 2679
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1762 38100
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 1355 2170
IndiaAgra27.16778.150.902167 0.5080.020 0.000.0 0.00000 1254 2170
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 1457 2374
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1559 2780
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1661 2475
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 643 1660
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 133 1356
BrazilVal de Cans-1.383-48.3673.96213 0.0000.000 0.000.0 0.00000 2373 3391
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2476 2883
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2374 3188
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
TongaTongatabu Island-21.25-1759.14430 0.0000.000 0.000.0 0.00000 2373 2985
AustraliaHorn Island-10.6142.1673.65812 19.0500.750 0.000.0 0.00000 2476 2985
New HebridesEspiritu Santo-15.5167.2672.7439 25.6541.010 0.000.0 0.00000 2374 2985
FijiNandi-17.75177.3673.04810 2.0320.080 0.000.0 0.00000 2373 3187
AustraliaCharleville-26.417146.21791.440300 0.0000.000 0.000.0 0.00000 2169 3595
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2577 38100
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 2169 3595

Sources:
Phillyweather
NOAA National Center for Environmental Information