WW2-Era Weather Data - 13 Feb 1945

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 12.9540.510 20.320.8 -131 236
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2577 3391
LiberiaCape Palmas4.367-7.7333047.6959999 0.0000.000 0.000.0 0.00000 2374 3187
LiberiaFisherman's Lake6.75-11.2673047.6959999 0.0000.000 0.000.0 0.00000 2374 3188
LiberiaRoberts Field6.233-10.4333047.6959999 4.5720.180 0.000.0 0.00000 2475 3392
British GuianaGeorgetown6.5-58.2178.83929 13.9700.550 0.000.0 0.00000 2170 2984
BrazilClevelandia3.867-51.758.83929 21.0820.830 0.000.0 0.00000 2272 2780
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2271 3392
Panama Canal ZoneRey Island8.233-78.0837.31524 0.0000.000 0.000.0 0.00000 2373 3086
Panama Canal ZoneJaqué7.5-78.0171.5245 0.0000.000 0.000.0 0.00000 2169 3187
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2170 3290
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2170 3290
Panama Canal ZonePocri7.733-804.26714 0.0000.000 0.000.0 0.00000 2475 3086
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2374 3391
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2169 3493
Costa RicaSan José9.9-84345.0341132 0.0000.000 0.000.0 0.00000 1254 2577
Costa RicaParrita9.517-84.451.8296 0.0000.000 0.000.0 0.00000 2068 3290
French West AfricaMallard Field14.75-17.056.40121 0.0000.000 0.000.0 0.00000 1966 2475
BarbadosChrist Church13.067-59.58316.76455 3.0480.120 0.000.0 0.00000 2170 2984
British Windward IslandsSaint Lucia13.733-60.852.4388 0.5080.020 0.000.0 0.00000 2374 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 1.5240.060 0.000.0 0.00000 1967 2780
Dutch West IndiesWillemstad12.183-68.9672.7439 3.8100.150 0.000.0 0.00000 2272 2984
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 2272 2883
Dominican RepublicCiudad Trujillo18.483-69.8833047.6959999 0.0000.000 0.000.0 0.00000 1865 2883
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2169 3289
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 1762 3086
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 1865 3290
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 948 2678
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 1559 3289
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 642 2577
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 2272 3595
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 1865 3289
JamaicaSouth Caicos Island21.483-71.051.2194 0.0000.000 0.000.0 0.00000 2373 2780
CubaSan Antonio22.883-82.63314.63048 0.0000.000 0.000.0 0.00000 1865 2985
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 643 1763
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 744 2780
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 642 2476
PortugalLajes38.767-27.03316.76455 0.0000.000 0.000.0 0.00000 948 1660
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 1661 2169
United KingdomWarrington53.383-2.058.23027 0.0000.000 0.000.0 0.00000 744 1254
IcelandKeflavik63.967-22.61715.24050 0.0000.000 0.000.0 0.00000 -425 235
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 2.540.1 0.00000 -915 439
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 22.860.9 0.00000 -523 236
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 5.080.2 0.00000 -23-10 -20-4
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2374 2985
US Pacific IslandsPalmyra Island5.883-162.050.6102 22.0980.870 0.000.0 68.5243732 2374 2780
HawaiiLyman Field19.717-155.0673.35311 0.2540.010 0.000.0 0.00000 1660 2678
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1865 2679
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 1864 2882
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1559 2781
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1660 2577
British West AfricaKano12.058.5144.780475 0.0000.000 0.000.0 0.00000 1356 2984
British West AfricaMaiduguri11.8513.133107.899354 0.0000.000 0.000.0 0.00000 1356 3188
Italian EritreaEritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 949 2475
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 33.336187 2271 2984
Muscat and OmanSalalah17.0554.0675.18217 0.0000.000 0.000.0 0.00000 1864 2883
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1864 3391
EgyptLuxor25.732.66726.21386 0.0000.000 0.000.0 0.00000 541 2170
Muscat and OmanMasirah Island20.6558.8334.87716 0.0000.000 0.000.0 0.00000 2169 2679
BahrainBahrein Island26.26750.5670.3051 0.0000.000 0.000.0 0.00000 1458 1966
SharjahSharjah25.3555.450.6102 0.0000.000 0.000.0 0.00000 949 2272
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 1253 2780
IndiaJiwani25.06761.817.06956 0.0000.000 0.000.0 0.00000 1559 2475
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 948 2678
IndiaJodhpur26.26773.13369.494228 0.0000.000 0.000.0 0.00000 949 2678
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1966 3493
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1253 2984
IndiaKalaikunda22.33387.23318.59361 0.0000.000 0.000.0 0.00000 1966 3493
IndiaBarrackpore22.76788.3672.1347 0.0000.000 0.000.0 0.00000 2272 3493
IndiaJorhat26.71794.16728.34693 0.0000.000 0.000.0 0.00000 949 2373
IndiaMohanberi27.48395.11733.833111 1.2700.050 0.000.0 0.00000 949 2271
IndiaBindukuri26.71792.71722.86075 0.2540.010 0.000.0 0.00000 1050 2373
TunisiaSisi Ahmed37.29.0831.2194 0.0000.000 0.000.0 0.00000 642 2068
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 338 2374
AlgeriaLa SĂ©nia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 337 1966
TunisiaEl Aquina36.8510.0171.2194 0.0000.000 0.000.0 0.00000 745 2271
ItalyPalermo38.11713.36734.747114 0.0000.000 0.000.0 0.00000 1050 1762
EgyptMersa Matruh31.4527.257.92526 0.0000.000 0.000.0 0.00000 948 1763
EgyptPayne30.13331.3521.64171 0.0000.000 0.000.0 0.00000 1152 1865
IraqRutba32.93339.767238.658783 0.0000.000 0.000.0 0.00000 032 1356
IranAbadan30.36748.250.9143 0.0000.000 0.000.0 0.00000 744 2170
IraqHabbaniya33.36743.6513.71645 0.0000.000 0.000.0 0.00000 439 1967
IranCamp Parks34.8548.6526.3901727 0.0000.000 0.000.0 0.00000 -719 541
IranAmirabad35.71751.483408.4321340 0.0000.000 0.000.0 0.00000 -327 846
FranceMarseille43.4335.2673.65812 0.0000.000 0.000.0 0.00000 439 1865
FranceMigliacciaro429.455.48618 0.0000.000 0.000.0 0.00000 439 1660
ItalyFoggia41.43315.61722.55574 0.0000.000 0.000.0 0.00000 440 1966
ItalyBari41.13316.8178.53428 0.0000.000 0.000.0 0.00000 440 1559
ItalyNaples40.914.18328.34693 0.0000.000 0.000.0 0.00000 1050 1458
ItalyAmendola41.5515.73314.93549 0.0000.000 0.000.0 0.00000 236 1966
ItalyPisa43.68310.450.9143 0.0000.000 0.000.0 0.00000 744 1458
ItalyCiampino41.812.51739.319129 0.0000.000 0.000.0 0.00000 338 1762
Marshall IslandsKwajalein8.717167.7830.9143 0.0000.000 0.000.0 0.00000 2678 3086
BrazilFortaleza-3.767-38.6177.01023 0.0000.000 0.000.0 0.00000 2373 3187
BrazilRecife-8.117-34.8832.7439 15.7480.620 0.000.0 0.00000 2373 2883
BrazilParnamirim-5.9-35.315.24050 9.6520.380 0.000.0 0.00000 2272 2985
BrazilVal de Cans-1.383-48.3673.96213 6.3500.250 0.000.0 0.00000 2373 3086
BrazilSĂŁo LuĂ­s-2.583-44.23314.32647 4.3180.170 0.000.0 0.00000 2373 3188
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2373 2882
PeruTalara-4.533-81.01726.82288 33.2741.310 0.000.0 0.00000 2271 2882
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
British Western Pacific TerritoriesAmuri-18.833-159.7831.5245 54.8642.160 0.000.0 0.00000 2475 2883
Australian New GuineaLae-6.75146.9331.5245 0.0000.000 0.000.0 0.00000 2476 3494
Australian New GuineaFinschhafen-6.617147.854.57215 0.0000.000 0.000.0 0.00000 2374 3391
Australian PapuaJackson-9.45147.21711.27837 0.2540.010 0.000.0 0.00000 2271 3392
British Western Pacific TerritoriesMunda-8.333157.0172.4388 3.3020.130 0.000.0 0.00000 2476 3289
British Western Pacific TerritoriesBougainville-6.233155.13312.19240 0.0000.000 0.000.0 0.00000 2271 3290
British Western Pacific TerritoriesBanika-9.067159.0175.48618 0.7620.030 0.000.0 0.00000 2475 3289
New HebridesEspiritu Santo-15.5167.2672.7439 1.2700.050 0.000.0 0.00000 2272 2985
FijiNandi-17.75177.3673.04810 31.2421.230 0.000.0 0.00000 2373 3187
AustraliaMackay-21.167149.32.4388 0.0000.000 0.000.0 0.00000 2373 3493
AustraliaAmberly-27.6152.8178.23027 0.0000.000 0.000.0 0.00000 2169 3697
AustraliaRockhampton-23.4150.5333.96213 26.1621.030 0.000.0 0.00000 2169 3799
AustraliaBrisbane-27.433153.1330.6102 0.0000.000 0.000.0 0.00000 1864 3188

Sources:
Phillyweather
NOAA National Center for Environmental Information