WW2-Era Weather Data - 9 Apr 1945

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 846 2373
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2780 3392
LiberiaCape Palmas4.367-7.7333047.6959999 0.2540.010 0.000.0 0.00000 2374 2984
LiberiaFisherman's Lake6.75-11.2673047.6959999 0.2540.010 0.000.0 0.00000 2577 3290
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2272 3392
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 1966 3188
BrazilClevelandia3.867-51.758.83929 6.3500.250 0.000.0 0.00000 2170 3188
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3494
Panama Canal ZoneRey Island8.233-78.0837.31524 0.0000.000 0.000.0 0.00000 2373 3289
Panama Canal ZoneJaqué7.5-78.0171.5245 0.0000.000 0.000.0 0.00000 2373 3391
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2475 3494
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2475 3494
Panama Canal ZonePocri7.733-804.26714 0.0000.000 0.000.0 0.00000 2476 3188
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2272 3595
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2272 3798
Costa RicaSan José9.9-84345.0341132 0.0000.000 0.000.0 0.00000 1660 2373
Costa RicaParrita9.517-84.451.8296 0.0000.000 0.000.0 0.00000 2068 3391
French West AfricaMallard Field14.75-17.056.40121 0.0000.000 0.000.0 0.00000 2271 2679
BarbadosChrist Church13.067-59.58316.76455 0.0000.000 0.000.0 0.00000 2374 2984
British Windward IslandsSaint Lucia13.733-60.852.4388 0.0000.000 0.000.0 0.00000 2475 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2374 2882
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2475 2985
TrinidadWaller10.617-61.01712.49741 3.5560.140 0.000.0 0.00000 2272 2984
Dominican RepublicCiudad Trujillo18.483-69.8833047.6959999 0.0000.000 0.000.0 0.00000 1967 2882
HaitiPort au Prince18.55-72.354.87716 0.2540.010 0.000.0 0.00000 2170 3188
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 1865 3188
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2373 3494
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1151 2577
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 1762 3391
AlgeriaTindouf27.683-8.083135.026443 0.2540.010 0.000.0 0.00000 2068 38101
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 2781 39103
CubaCamaguey21.4-77.86737.490123 2.7940.110 0.000.0 0.00000 2170 3290
JamaicaSouth Caicos Island21.483-71.051.2194 0.0000.000 0.000.0 0.00000 2374 2984
BahamasGreat Exuma Island23.517-75.7335.79119 0.0000.000 0.000.0 0.00000 2272 2984
CubaSan Antonio22.883-82.63314.63048 2.2860.090 0.000.0 0.00000 1966 2985
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1458 3290
French MoroccoMarrakech31.65-8.15140.513461 6.8580.270 0.000.0 0.00000 1865 3697
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 1050 2374
PortugalLajes38.767-27.03316.76455 0.7620.030 0.000.0 0.00000 1458 1865
BermudaBermuda32.367-64.6671.8296 8.1280.320 0.000.0 0.00000 1763 2169
United KingdomWarrington53.383-2.058.23027 0.0000.000 0.000.0 0.00000 235 1763
IcelandKeflavik63.967-22.61715.24050 0.2540.010 0.000.0 0.00000 -130 642
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 2.540.1 0.00000 -1211 -130
DenmarkSimiutak60.683-46.63318.89862 2.0320.080 35.561.4 0.00000 -1113 -326
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 10.160.4 0.00000 -21-6 -1112
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 7.3660.290 0.000.0 0.00000 2475 2984
US Pacific IslandsPalmyra Island5.883-162.050.6102 0.5080.020 0.000.0 31.4841732 2577 2984
HawaiiLyman Field19.717-155.0673.35311 7.8740.310 0.000.0 0.00000 1966 2781
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1865 2883
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2170 2882
HawaiiMokuleia Field21.583-158.2171.5245 4.3180.170 0.000.0 0.00000 2169 2883
HawaiiWheeler21.483-158.0582.601271 0.5080.020 0.000.0 0.00000 1966 2679
British West AfricaKano12.058.5144.780475 0.0000.000 0.000.0 0.00000 2271 39103
British West AfricaMaiduguri11.8513.133107.899354 0.0000.000 0.000.0 0.00000 2272 41106
Italian EritreaEritrea15.28338.9708.9652326 0.0000.000 0.000.0 37.040207 1152 2985
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 38.892219 2271 3187
Muscat and OmanSalalah17.0554.0675.18217 0.0000.000 0.000.0 0.00000 2271 2984
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 2068 3696
EgyptLuxor25.732.66726.21386 0.0000.000 0.000.0 0.00000 1356 3391
Muscat and OmanMasirah Island20.6558.8334.87716 0.0000.000 0.000.0 0.00000 1966 2984
BahrainBahrein Island26.26750.5670.3051 0.0000.000 0.000.0 0.00000 2170 2984
SharjahSharjah25.3555.450.6102 0.0000.000 0.000.0 0.00000 1559 3289
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 1661 3392
IndiaJiwani25.06761.817.06956 0.0000.000 0.000.0 0.00000 1864 2985
IndiaBholari25.31768.18316.15453 0.0000.000 0.000.0 0.00000 1763 3494
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 1865 3798
IndiaJodhpur26.26773.13369.494228 0.0000.000 0.000.0 0.00000 1967 3493
IndiaChakulia22.4586.71739.929131 10.6680.420 0.000.0 0.00000 2475 42108
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 2374 41106
IndiaKalaikunda22.33387.23318.59361 0.0000.000 0.000.0 0.00000 2678 41106
IndiaBarrackpore22.76788.3672.1347 0.0000.000 0.000.0 0.00000 2678 38100
IndiaJorhat26.71794.16728.34693 38.3541.510 0.000.0 0.00000 2169 3187
IndiaMohanberi27.48395.11733.833111 0.0000.000 0.000.0 0.00000 1967 3187
IndiaBindukuri26.71792.71722.86075 4.8260.190 0.000.0 0.00000 2170 3391
TunisiaSisi Ahmed37.29.0831.2194 0.0000.000 0.000.0 0.00000 643 1966
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 744 2068
AlgeriaLa SĂ©nia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 948 2068
TunisiaEl Aquina36.8510.0171.2194 0.7620.030 0.000.0 0.00000 1151 2169
ItalyPalermo38.11713.36734.747114 4.3180.170 0.000.0 0.00000 1356 1762
EgyptMersa Matruh31.4527.257.92526 0.0000.000 0.000.0 0.00000 1152 2068
GreeceAthens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 949 1966
EgyptPayne30.13331.3521.64171 0.0000.000 0.000.0 0.00000 1254 2475
IraqRutba32.93339.767238.658783 0.0000.000 0.000.0 0.00000 744 2169
IranAbadan30.36748.250.9143 0.0000.000 0.000.0 0.00000 1763 3187
IraqHabbaniya33.36743.6513.71645 0.0000.000 0.000.0 0.00000 1355 3188
IranCamp Parks34.8548.6526.3901727 0.0000.000 0.000.0 0.00000 235 2068
IranAmirabad35.71751.483408.4321340 0.0000.000 0.000.0 0.00000 1355 2374
FrancePortetta42.5679.33314.93549 0.0000.000 0.000.0 0.00000 847 1762
FranceMarseille43.4335.2673.65812 0.0000.000 0.000.0 0.00000 643 1865
FranceParis48.7332.36730.480100 0.0000.000 0.000.0 0.00000 440 1967
ItalyFoggia41.43315.61722.55574 0.0000.000 0.000.0 0.00000 744 1864
ItalyBari41.13316.8178.53428 0.0000.000 0.000.0 0.00000 745 1864
ItalyNaples40.914.18328.34693 3.0480.120 0.000.0 0.00000 847 1865
ItalyAmendola41.5515.73314.93549 0.0000.000 0.000.0 0.00000 642 1865
ItalyFlorence43.76711.220.42267 0.0000.000 0.000.0 0.00000 846 1967
ItalyPisa43.68310.450.9143 0.0000.000 0.000.0 0.00000 744 1966
ItalyCiampino41.812.51739.319129 0.0000.000 0.000.0 0.00000 846 1763
Marshall IslandsKwajalein8.717167.7830.9143 0.0000.000 0.000.0 0.00000 2476 3188
PhilippinesManila14.5121.0671.5245 0.0000.000 0.000.0 0.00000 2271 3391
PhilippinesClark15.183120.544.501146 0.0000.000 0.000.0 0.00000 2170 3494
JapanIwo Jima24.783141.26734.747114 0.0000.000 0.000.0 0.00000 1967 2780
BrazilFortaleza-3.767-38.6177.01023 13.7160.540 0.000.0 0.00000 2373 3188
BrazilRecife-8.117-34.8832.7439 4.3180.170 0.000.0 0.00000 2475 3188
BrazilParnamirim-5.9-35.315.24050 11.9380.470 0.000.0 0.00000 2374 3086
BrazilVal de Cans-1.383-48.3673.96213 18.7960.740 0.000.0 0.00000 2272 2883
BrazilSĂŁo LuĂ­s-2.583-44.23314.32647 25.6541.010 0.000.0 0.00000 2272 2984
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2271 2883
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2068 2985
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 2985
British Western Pacific TerritoriesAmuri-18.833-159.7831.5245 0.2540.010 0.000.0 0.00000 2373 2985
Australian New GuineaLae-6.75146.9331.5245 0.5080.020 0.000.0 0.00000 2374 3188
Australian New GuineaFinschhafen-6.617147.854.57215 1.7780.070 0.000.0 0.00000 2374 3187
Australian PapuaJackson-9.45147.21711.27837 0.0000.000 0.000.0 0.00000 2169 3188
British Western Pacific TerritoriesBougainville-6.233155.13312.19240 1.0160.040 0.000.0 0.00000 2271 2984
British Western Pacific TerritoriesBanika-9.067159.0175.48618 2.7940.110 0.000.0 0.00000 2373 3188
New HebridesEspiritu Santo-15.5167.2672.7439 2.0320.080 0.000.0 0.00000 2272 3086
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 2272 3290
AustraliaMackay-21.167149.32.4388 0.0000.000 0.000.0 0.00000 1151 2577
AustraliaAmberly-27.6152.8178.23027 0.0000.000 0.000.0 0.00000 949 2476
AustraliaRockhampton-23.4150.5333.96213 0.0000.000 0.000.0 0.00000 1151 2984
AustraliaBrisbane-27.433153.1330.6102 0.0000.000 0.000.0 0.00000 1050 2476

Sources:
Phillyweather
NOAA National Center for Environmental Information