WW2-Era Weather Data - 17 Apr 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 5.5880.220 0.000.0 541 1559
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2475 3187
LiberiaRoberts Field6.233-10.4333047.6959999 2.5400.100 0.000.0 0.00000 2170 3391
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3595
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2475 3494
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2475 3494
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2476 3290
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2169 3494
French West AfricaEknes Field14.717-17.0176.70622 0.0000.000 0.000.0 0.00000 1763 2678
British Windward IslandsSaint Lucia13.733-60.852.4388 0.2540.010 0.000.0 0.00000 2475 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2475 2883
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2476 3187
TrinidadWaller10.617-61.01712.49741 3.0480.120 0.000.0 0.00000 2170 3086
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2271 3289
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 2068 3086
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2475 3493
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1457 2882
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2272 3391
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 1355 3392
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 2272 3595
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 2169 3188
CubaSan Antonio22.883-82.63314.63048 0.0000.000 0.000.0 0.00000 2169 3187
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1151 2170
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 948 2781
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 948 2272
BermudaBermuda32.367-64.6671.8296 2.2860.090 0.000.0 0.00000 1660 2169
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 133 744
DenmarkNarsarssuak61.183-45.3673.35311 8.1280.320 15.240.6 0.00000 -621 133
DenmarkSimiutak60.683-46.63318.89862 0.5080.020 50.802.0 0.00000 -425 -229
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 -916 -130
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2476 2985
HawaiiLyman Field19.717-155.0673.35311 1.5240.060 0.000.0 0.00000 1763 2985
HawaiiMolokai21.15-157.03312.80242 1.0160.040 0.000.0 0.00000 1967 2780
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2271 2883
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1967 2780
HawaiiWheeler21.483-158.0582.601271 1.0160.040 0.000.0 0.00000 1966 2678
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 0.00000 2374 3289
Muscat and OmanSalalah17.0554.0675.18217 0.0000.000 0.000.0 0.00000 2475 2985
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 2272 3493
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2271 3697
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 2068 3799
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 2476 3696
IndiaChakulia22.4586.71739.929131 10.1600.400 0.000.0 0.00000 2170 3494
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1967 3188
IndiaJorhat26.71794.16728.34693 0.0000.000 0.000.0 0.00000 -180 -180
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 1865 3187
AlgeriaLa Sénia35.6170.58326.82288 1.5240.060 0.000.0 0.00000 1253 2169
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 847 2577
BrazilFortaleza-3.767-38.6177.01023 0.0000.000 0.000.0 0.00000 2475 3086
BrazilVal de Cans-1.383-48.3673.96213 5.5880.220 0.000.0 0.00000 2374 3086
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2475 2984
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2272 3391
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2374 3188
TongaTongatabu Island-21.25-1759.14430 10.6680.420 0.000.0 0.00000 2170 2781
AustraliaHorn Island-10.6142.1673.65812 0.0000.000 0.000.0 0.00000 2374 3188
New HebridesEspiritu Santo-15.5167.2672.7439 0.2540.010 0.000.0 0.00000 2374 2985
FijiNandi-17.75177.3673.04810 21.0820.830 0.000.0 0.00000 2272 2780
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 1661 3493
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 1050 3392
AustraliaAmberly-27.6152.8178.23027 0.0000.000 0.000.0 0.00000 744 2780

Sources:
Phillyweather
NOAA National Center for Environmental Information