WW2-Era Weather Data - 5 Oct 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 2068 3696
British GuianaGeorgetown6.5-58.2178.83929 3.8100.150 0.000.0 0.00000 2170 3289
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 2.0320.080 0.000.0 0.00000 2475 3086
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2476 3086
British Windward IslandsSaint Lucia13.733-60.852.4388 2.0320.080 0.000.0 0.00000 2882 3188
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 2374 3290
IcelandReykjavik64.133-21.9172.4388 28.1941.110 0.000.0 0.00000 541 1356
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 -622 439
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2271 2985
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2271 2985
HawaiiWheeler21.483-158.0582.601271 0.7620.030 0.000.0 0.00000 1967 2781
HawaiiBurns Field21.9-159.5672.7439 0.0000.000 0.000.0 0.00000 2170 2984

Sources:
Phillyweather
NOAA National Center for Environmental Information