WW2-Era Weather Data - 15 Oct 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 3.5560.140 0.000.0 1356 2374
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2271 3290
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 9.9060.390 0.000.0 0.00000 2374 3188
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2272 3289
British Windward IslandsSaint Lucia13.733-60.852.4388 5.5880.220 0.000.0 0.00000 2577 2985
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 2271 3290
IcelandReykjavik64.133-21.9172.4388 6.3500.250 0.000.0 0.00000 337 745
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 -425 338
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2170 2985
HawaiiHickam21.333-157.90.9143 0.2540.010 0.000.0 0.00000 2373 2883
HawaiiWheeler21.483-158.0582.601271 11.4300.450 0.000.0 0.00000 2068 2476
HawaiiBurns Field21.9-159.5672.7439 1.5240.060 0.000.0 0.00000 2272 2882

Sources:
Phillyweather
NOAA National Center for Environmental Information