WW2-Era Weather Data - 22 Oct 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 948 2170
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2170 3392
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 3.3020.130 0.000.0 0.00000 2577 3494
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 -180 -180
Panama Canal ZoneRio Hato8.367-806.70622 7.8740.310 0.000.0 0.00000 2272 3391
British Windward IslandsSaint Lucia13.733-60.852.4388 3.5560.140 0.000.0 0.00000 2780 3187
TrinidadWaller10.617-61.01712.49741 3.5560.140 0.000.0 0.00000 2476 3188
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 134 1151
DenmarkNarsarssuak61.183-45.3673.35311 3.0480.120 0.000.0 0.00000 337 1356
HawaiiMolokai21.15-157.03312.80242 47.2441.860 0.000.0 0.00000 2169 3086
HawaiiHickam21.333-157.90.9143 24.6380.970 0.000.0 0.00000 2169 2984
HawaiiWheeler21.483-158.0582.601271 41.9101.650 0.000.0 0.00000 1966 2679
HawaiiBurns Field21.9-159.5672.7439 0.0000.000 0.000.0 0.00000 2272 2781

Sources:
Phillyweather
NOAA National Center for Environmental Information