WW2-Era Weather Data - 29 Oct 1942

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 235 1864
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2170 3290
LiberiaRoberts Field6.233-10.4333047.6959999 3.0480.120 0.000.0 0.00000 2374 3290
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2170 3494
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 6.6040.260 0.000.0 0.00000 2374 2985
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2374 2985
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2374 2985
Panama Canal ZoneRio Hato8.367-806.70622 3.0480.120 0.000.0 0.00000 2373 3188
Panama Canal ZoneDavid8.383-82.3337.01023 9.9060.390 0.000.0 0.00000 2271 2985
British Windward IslandsSaint Lucia13.733-60.852.4388 2.7940.110 0.000.0 0.00000 2476 3187
British Leeward IslandsCoolidge Field17.117-61.7333.04810 12.4460.490 0.000.0 0.00000 2170 3187
Dutch West IndiesWillemstad12.183-68.9672.7439 1.5240.060 0.000.0 0.00000 2476 3187
TrinidadWaller10.617-61.01712.49741 5.5880.220 0.000.0 0.00000 2374 3187
HaitiPort au Prince18.55-72.354.87716 37.5921.480 0.000.0 0.00000 2272 3290
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 2170 3392
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2374 3290
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1763 2475
CubaCamaguey21.4-77.86737.490123 7.3660.290 0.000.0 0.00000 2068 3290
BermudaBermuda32.367-64.6671.8296 0.7620.030 0.000.0 0.00000 2169 2374
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 -818 134
DenmarkNarsarssuak61.183-45.3673.35311 5.0800.200 0.000.0 0.00000 133 948
DenmarkSimiutak60.683-46.63318.89862 1.2700.050 10.160.4 0.00000 -130 337
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 133 744
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2374 2883
HawaiiMolokai21.15-157.03312.80242 29.9721.180 0.000.0 0.00000 1865 2577
HawaiiHickam21.333-157.90.9143 102.8704.050 0.000.0 0.00000 2068 2577
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 2068 2780
HawaiiWheeler21.483-158.0582.601271 87.3763.440 0.000.0 0.00000 1966 2475
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1966 38100
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2169 39102
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 1660 3290
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 1865 3392
BrazilVal de Cans-1.383-48.3673.96213 8.1280.320 0.000.0 0.00000 2373 3392
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 1864 2170
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.2540.010 0.000.0 0.00000 2374 2985
AustraliaHorn Island-10.6142.1673.65812 0.0000.000 0.000.0 0.00000 2678 3188
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 2374 3289
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2373 2781

Sources:
Phillyweather
NOAA National Center for Environmental Information