WW2-Era Weather Data - 30 Oct 1942

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 439 2271
British West AfricaAccra5.6-0.318.89862 0.5080.020 0.000.0 0.00000 2271 3289
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2374 3188
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2272 3290
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 19.0500.750 0.000.0 0.00000 2373 2882
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2374 2882
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2374 2882
Panama Canal ZoneRio Hato8.367-806.70622 10.6680.420 0.000.0 0.00000 2272 3086
Panama Canal ZoneDavid8.383-82.3337.01023 14.7320.580 0.000.0 0.00000 2271 2984
British Windward IslandsSaint Lucia13.733-60.852.4388 6.6040.260 0.000.0 0.00000 2476 3188
British Leeward IslandsCoolidge Field17.117-61.7333.04810 4.0640.160 0.000.0 0.00000 2373 3086
Dutch West IndiesWillemstad12.183-68.9672.7439 11.4300.450 0.000.0 0.00000 2374 3086
TrinidadWaller10.617-61.01712.49741 45.4661.790 0.000.0 0.00000 2271 3188
HaitiPort au Prince18.55-72.354.87716 21.3360.840 0.000.0 0.00000 2271 3289
JamaicaKingston17.9-77.1831.5245 13.2080.520 0.000.0 0.00000 2170 3391
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2373 3392
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1661 2374
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 2170 2985
BermudaBermuda32.367-64.6671.8296 14.4780.570 0.000.0 0.00000 2169 2476
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 -130 236
DenmarkNarsarssuak61.183-45.3673.35311 0.5080.020 0.000.0 0.00000 -130 133
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 10.160.4 0.00000 -228 032
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 -229 337
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2374 2883
HawaiiMolokai21.15-157.03312.80242 6.3500.250 0.000.0 0.00000 2068 2781
HawaiiHickam21.333-157.90.9143 46.2281.820 0.000.0 0.00000 2170 2984
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 2068 2882
HawaiiWheeler21.483-158.0582.601271 1.2700.050 0.000.0 0.00000 1864 2780
IndiaBangalore12.9577.583273.406897 0.2540.010 0.000.0 0.00000 1966 3187
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2170 38100
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 1660 3289
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 1661 3290
BrazilVal de Cans-1.383-48.3673.96213 0.7620.030 0.000.0 0.00000 2476 3391
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 1865 2169
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2374 3086
AustraliaHorn Island-10.6142.1673.65812 0.0000.000 0.000.0 0.00000 2678 3187
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 2272 3086
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2170 3187

Sources:
Phillyweather
NOAA National Center for Environmental Information