WW2-Era Weather Data - 11 Nov 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 -130 949
British GuianaGeorgetown6.5-58.2178.83929 20.3200.800 0.000.0 0.00000 2272 3086
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 1.5240.060 0.000.0 0.00000 2373 3290
Panama Canal ZoneRio Hato8.367-806.70622 19.8120.780 0.000.0 0.00000 2373 3289
British Windward IslandsSaint Lucia13.733-60.852.4388 0.0000.000 0.000.0 0.00000 2679 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.2540.010 0.000.0 0.00000 2781 3086
TrinidadWaller10.617-61.01712.49741 26.9241.060 0.000.0 0.00000 2374 3086
IcelandReykjavik64.133-21.9172.4388 7.1120.280 0.000.0 0.00000 337 948
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 -1112 -523
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2679 3188
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2170 2781
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2272 3086
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1864 2678
HawaiiBurns Field21.9-159.5672.7439 0.0000.000 0.000.0 0.00000 1865 2781

Sources:
Phillyweather
NOAA National Center for Environmental Information