Other Weapons of World War II
| Name | Type | Country |
|---|---|---|
| 15 cm NbW 41 | Launcher | Germany |
| 8 cm Granatwerfer 34 | Launcher | Germany |
| BC-41 | Blade | United Kingdom |
| Fairbairn-Sykes | Blade | United Kingdom |
| Hitler Youth Knife | Blade | Germany |
| Kampfmesser 42 | Blade | Germany |
| M3 | Blade | United States |
| Mark 1 | Blade | United States |
| Mark 2 'KA-BAR' | Blade | United States |
| Mk II | Grenade | United States |
| Model 24 Stielhandgranate | Grenade | Germany |
| Model 39 Eihandgranate | Grenade | Germany |
| Model 43 Stielhandgranate | Grenade | Germany |
| No. 5 'Mills bomb' | Grenade | United Kingdom |
| NR-40 | Blade | Russia |
| Panzerfaust | Launcher | Germany |
| Type 89 | Launcher | Japan |
| Type 91 | Grenade | Japan |
| Type 97 | Grenade | Japan |
Search WW2DB & Partner Sites
News
- » British team to search for buried Spitfires in Myanmar (2013.01.08)
- » Japanese Prime Minister to send envoys to South Korea (2013.01.02)
- » WW2DB's Eighth Anniversary (2012.12.29)
- » See all news
Random Photograph

Site Sponsors

Advertise on ww2db.com
Current Site Statistics
- » 725 biographies
- » 302 events
- » 26816 timeline entries
- » 665 ships
- » 300 aircraft models
- » 163 vehicle models
- » 254 weapon models
- » 64 historical documents
- » 282 book reviews
- » 209 maps
- » 16063 photos, 1464 in color
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945