
Caption | The overturned battleship USS Oklahoma, sunk by torpedoes in the Japanese air attack on Pearl Harbor, Hawaii, 7 Dec 1941. Maryland is at right and California’s masts and Ford Island water tower are in the distance. ww2dbase | ||||||||||||||||||
Photographer | Unknown | ||||||||||||||||||
Source | ww2dbaseUnited States Navy | ||||||||||||||||||
Identification Code | 80-G-32453 | ||||||||||||||||||
More on... |
| ||||||||||||||||||
Photo Size | 1,280 x 1,012 pixels | ||||||||||||||||||
Photos on Same Day | 7 Dec 1941 | ||||||||||||||||||
Photos at Same Place | Honolulu, Oahu, Hawaii | ||||||||||||||||||
Added By | David Stubblebine | ||||||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB
Modern Day Location
WW2-Era Place Name | Honolulu, Oahu, Hawaii |
Lat/Long | 21.3620, -157.9532 |
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,601 timeline entries
- » 1,243 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,505 photos
- » 366 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!