
Historical Information | ||||||||||||
Caption | Ordinancemen load .50 caliber ammunition into the wing mounts of an F6F Hellcat while the wings are folded aboard the USS Enterprise southeast of Okinawa, 10 Oct 1944. ww2dbase | |||||||||||
WW2-Era Location Name | Pacific Ocean | |||||||||||
Date | 10 Oct 1944 | |||||||||||
Photographer | Unknown | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseUnited States Navy | |||||||||||
Identification Code | 80-G-298126 | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Photos on Same Day | 10 Oct 1944 | |||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||
Licensing Information | ||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | David Stubblebine | |||||||||||
Photo Size | 2,740 x 2,280 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB
Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
24.2900, 129.4567
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,642 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!