Surnames Starting with T
| Name | Country | Category | Gender | Birth | Death |
| Tacchi Venturi, Pietro  | Vatican City | Government | Male | 1861 | 1956 |
| Taft, Robert  | United States | Government | Male | 1889 | 1953 |
| Tak, Kyonghyong  | Korea | Military-Air | Male | 1920 | 1945 |
| Takagi, Takeo  | Japan | Military-Sea | Male | 1892 | 1944 |
| Tamai, Asaichi  | Japan | Military-Air | Male |  |  |
| Tan, Kun  | China | Military-Air | Male |  |  |
| Tanabe, Yahachi  | Japan | Military-Sea | Male | 1907 | 1990 |
| Tanaka, Raizo  | Japan | Military-Sea | Male | 1892 | 1969 |
| Tanaka, Shizuichi  | Japan | Military-Ground | Male | 1887 | 1945 |
| Tang, Enbo  | China | Military-Ground | Male | 1899 | 1954 |
| Tani, Hisao  | Japan | Military-Ground | Male | 1882 | 1947 |
| Tatekawa, Yoshitsugu  | Japan | Government | Male |  |  |
| Taylor, Maxwell  | United States | Military-Ground | Male |  | 1987 |
| Tchekhoff, George  | Belgium | Military-Ground | Male |  |  |
| Tedder, Arthur  | United Kingdom | Military-Air | Male | 1890 | 1967 |
| Teleki, Pál  | Hungary | Government | Male | 1879 | 1941 |
| Terauchi, Hisaichi  | Japan | Military-Ground | Male | 1879 | 1946 |
| Thanarat, Sarit  | Thailand | Military-Ground | Male | 1908 | 1963 |
| Thorpe, Betty  | United States | Intelligence | Female | 1910 | 1963 |
| Tibbets, Paul  | United States | Military-Air | Male | 1915 | 2007 |
| Timoshenko, Semyon  | Russia | Military-Ground | Male | 1895 | 1970 |
| Tinker, Clarence  | United States | Military-Air | Male | 1887 | 1942 |
| Tiso, Jozef  | Czechoslovakia | Government | Male | 1887 | 1947 |
| Tito, Josip  | Yugoslavia | Military-Ground | Male | 1892 | 1980 |
| Todt, Fritz  | Germany | Government | Male | 1891 | 1942 |
| Toguri, Iva  | United States | Journalism | Female | 1916 | 2006 |
| Tojo, Hideki  | Japan | Government | Male | 1884 | 1948 |
| Tokuno, Hiroshi  | Japan | Military-Sea | Male |  |  |
| Tomlin, H. W.  | United Kingdom | Photography | Male |  |  |
| Tomonaga, Joichi  | Japan | Military-Sea | Male |  | 1942 |
| Toyoda, Soemu  | Japan | Military-Sea | Male | 1885 | 1957 |
| Tran, Trong Kim  | French Indochina | Government | Male | 1883 | 1953 |
| Tranow, Wilhelm  | Germany | Military-Sea | Male |  |  |
| Traub, Erich  | Germany | Medicine | Male | 1906 | 1985 |
| Travers, Susan  | United Kingdom | Military-Ground | Female | 1909 | 2003 |
| True, Arnold  | United States | Military-Sea | Male | 1901 | 1979 |
| Truman, Harry  | United States | Government | Male | 1884 | 1972 |
| Truscott, Lucian  | United States | Military-Ground | Male | 1895 | 1965 |
| Tsolakoglou, Georgios  | Greece | Military-Ground | Male | 1886 | 1948 |
| Tsuji, Masanobu  | Japan | Military-Ground | Male | 1902 | 1968 |
| Tuka, Vojtech  | Czechoslovakia | Government | Male | 1880 | 1946 |
| Tuker, Francis  | United Kingdom | Military-Ground | Male | 1894 | 1967 |
| Tupolev, Andrei  | Russia | Science-Engineering | Male | 1888 | 1972 |
| Turing, Alan  | United Kingdom | Science-Engineering | Male | 1912 | 1954 |
| Turner, Richmond  | United States | Military-Sea | Male | 1885 | 1961 |
Search WW2DB & Partner Sites
News
- » Wreck of Johnston Found (8 Apr 2021)
- » Passing of Margaret Kelly (25 Jan 2021)
- » WW2DB's 16th Anniversary (29 Dec 2020)
- » See all news
Current Site Statistics
- » 1,100 biographies
- » 334 events
- » 38,704 timeline entries
- » 1,140 ships
- » 338 aircraft models
- » 191 vehicle models
- » 354 weapon models
- » 120 historical documents
- » 226 facilities
- » 464 book reviews
- » 27,522 photos
- » 357 maps
Famous WW2 Quote
"With Germany arming at breakneck speed, England lost in a pacifist dream, France corrupt and torn by dissension, America remote and indifferent... do you not tremble for your children?"Winston Churchill, 1935
Support Us
Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!
Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!