WW2-Era Weather Data - Tunisia
Date | Station | Latitude | Longitude | Elevation (m) | Elevation (ft) |
Precipitation (mm) | Precipitation (in) |
Snowfall (mm) | Snowfall (in) |
Peak Gust Speed (km/hr) | Peak Gust Speed (knots) | Peak Gust Direction (degrees) |
Minimum Temperature (C) | Minimum Temperature (F) |
Maximum Temperature (C) | Maximum Temperature (F) |
1943-08-1111 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 69 |
31 | 87 |
1943-08-1212 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
22 | 71 |
33 | 91 |
1943-08-1313 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
20 | 68 |
35 | 95 |
1943-08-1414 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
22 | 72 |
32 | 90 |
1943-08-1515 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
20 | 68 |
30 | 86 |
1943-08-1616 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
20 | 68 |
30 | 86 |
1943-08-1717 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
19 | 67 |
32 | 89 |
1943-08-1818 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 70 |
36 | 97 |
1943-08-1919 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 70 |
32 | 90 |
1943-08-2020 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
20 | 68 |
34 | 93 |
1943-08-2121 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
24 | 75 |
36 | 96 |
1943-08-2222 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
26 | 79 |
37 | 98 |
1943-08-2323 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
24 | 75 |
32 | 89 |
1943-08-2424 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
22 | 72 |
32 | 89 |
1943-08-2525 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 70 |
30 | 86 |
1943-08-2626 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 69 |
31 | 88 |
1943-08-2727 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 69 |
31 | 88 |
1943-08-2828 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
19 | 67 |
33 | 91 |
1943-08-2929 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
22 | 72 |
30 | 86 |
1943-08-3030 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 70 |
30 | 86 |
1943-08-3131 Aug 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
22 | 71 |
33 | 91 |
1943-09-011 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
22 | 71 |
31 | 87 |
1943-09-022 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
20 | 68 |
30 | 86 |
1943-09-033 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
20 | 68 |
33 | 91 |
1943-09-044 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
22 | 71 |
30 | 86 |
1943-09-055 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 70 |
31 | 87 |
1943-09-066 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 70 |
29 | 85 |
1943-09-077 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 69 |
30 | 86 |
1943-09-088 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
19 | 67 |
31 | 87 |
1943-09-099 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 69 |
34 | 94 |
1943-09-1010 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
23 | 73 |
33 | 91 |
1943-09-1111 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
24 | 75 |
34 | 94 |
1943-09-1212 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 69 |
34 | 94 |
1943-09-1313 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
22 | 72 |
36 | 97 |
1943-09-1414 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 70 |
36 | 96 |
1943-09-1515 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
23 | 73 |
33 | 92 |
1943-09-1616 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 70 |
32 | 90 |
1943-09-1717 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 69 |
32 | 89 |
1943-09-1818 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
22 | 71 |
29 | 85 |
1943-09-1919 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 70 |
31 | 88 |
1943-09-2020 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 70 |
36 | 96 |
1943-09-2121 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
22 | 71 |
36 | 96 |
1943-09-2222 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
24 | 75 |
36 | 96 |
1943-09-2323 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
23 | 74 |
36 | 96 |
1943-09-2424 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
24 | 76 |
37 | 99 |
1943-09-2525 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
23 | 73 |
36 | 96 |
1943-09-2626 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
6.350 | 0.250 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 69 |
30 | 86 |
1943-09-2727 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
20 | 68 |
30 | 86 |
1943-09-2828 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.762 | 0.030 |
0.00 | 0.0 |
0.000 | 0 | 0 |
15 | 59 |
24 | 75 |
1943-09-2929 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
14 | 57 |
26 | 79 |
1943-09-3030 Sep 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
17 | 63 |
27 | 81 |
1943-10-011 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
17 | 63 |
27 | 81 |
1943-10-022 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.762 | 0.030 |
0.00 | 0.0 |
0.000 | 0 | 0 |
18 | 65 |
26 | 78 |
1943-10-033 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
17 | 62 |
26 | 78 |
1943-10-044 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
16 | 60 |
27 | 80 |
1943-10-055 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
16 | 61 |
26 | 79 |
1943-10-066 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
6.350 | 0.250 |
0.00 | 0.0 |
0.000 | 0 | 0 |
18 | 64 |
23 | 73 |
1943-10-077 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
17 | 63 |
27 | 80 |
1943-10-088 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
17 | 63 |
28 | 82 |
1943-10-099 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
17 | 63 |
26 | 79 |
1943-10-1010 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
19 | 67 |
27 | 81 |
1943-10-1111 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
19 | 67 |
28 | 82 |
1943-10-1212 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.508 | 0.020 |
0.00 | 0.0 |
0.000 | 0 | 0 |
18 | 65 |
26 | 78 |
1943-10-1313 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
14.732 | 0.580 |
0.00 | 0.0 |
0.000 | 0 | 0 |
17 | 62 |
22 | 72 |
1943-10-1414 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
16 | 60 |
23 | 73 |
1943-10-1515 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
14 | 58 |
25 | 77 |
1943-10-1616 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
16 | 61 |
27 | 80 |
1943-10-1717 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
16 | 61 |
25 | 77 |
1943-10-1818 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
18 | 65 |
27 | 80 |
1943-10-1919 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
17 | 62 |
26 | 79 |
1943-10-2020 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
17 | 63 |
26 | 78 |
1943-10-2121 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
17 | 63 |
25 | 77 |
1943-10-2222 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
17 | 63 |
26 | 78 |
1943-10-2323 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
20 | 68 |
27 | 81 |
1943-10-2424 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
20 | 68 |
26 | 79 |
1943-10-2525 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
6.096 | 0.240 |
0.00 | 0.0 |
0.000 | 0 | 0 |
17 | 62 |
26 | 79 |
1943-10-2626 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
1.016 | 0.040 |
0.00 | 0.0 |
0.000 | 0 | 0 |
15 | 59 |
22 | 71 |
1943-10-2727 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
13 | 55 |
23 | 73 |
1943-10-2828 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
13 | 56 |
20 | 68 |
1943-10-2929 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
1.016 | 0.040 |
0.00 | 0.0 |
0.000 | 0 | 0 |
13 | 55 |
22 | 71 |
1943-10-3030 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.508 | 0.020 |
0.00 | 0.0 |
0.000 | 0 | 0 |
14 | 57 |
22 | 71 |
1943-10-3131 Oct 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
13 | 56 |
22 | 71 |
1943-11-011 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
13 | 55 |
23 | 73 |
1943-11-022 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
13 | 56 |
24 | 76 |
1943-11-033 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.508 | 0.020 |
0.00 | 0.0 |
0.000 | 0 | 0 |
14 | 58 |
22 | 71 |
1943-11-044 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
13 | 56 |
21 | 70 |
1943-11-055 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
7.620 | 0.300 |
0.00 | 0.0 |
0.000 | 0 | 0 |
13 | 55 |
18 | 65 |
1943-11-066 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
3.302 | 0.130 |
0.00 | 0.0 |
0.000 | 0 | 0 |
14 | 58 |
19 | 66 |
1943-11-077 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
3.302 | 0.130 |
0.00 | 0.0 |
0.000 | 0 | 0 |
14 | 57 |
17 | 62 |
1943-11-088 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
1.016 | 0.040 |
0.00 | 0.0 |
0.000 | 0 | 0 |
12 | 54 |
17 | 63 |
1943-11-099 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
2.032 | 0.080 |
0.00 | 0.0 |
0.000 | 0 | 0 |
12 | 53 |
17 | 62 |
1943-11-1010 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 48 |
19 | 66 |
1943-11-1111 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 47 |
18 | 64 |
1943-11-1212 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
10 | 50 |
18 | 65 |
1943-11-1313 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
2.540 | 0.100 |
0.00 | 0.0 |
0.000 | 0 | 0 |
12 | 53 |
18 | 65 |
1943-11-1414 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
10 | 50 |
21 | 70 |
1943-11-1515 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
11 | 52 |
19 | 66 |
1943-11-1616 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 47 |
21 | 70 |
1943-11-1717 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 49 |
16 | 60 |
1943-11-1818 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 46 |
18 | 65 |
1943-11-1919 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
7 | 45 |
18 | 64 |
1943-11-2020 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 46 |
18 | 65 |
1943-11-2121 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
7 | 45 |
19 | 67 |
1943-11-2222 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 49 |
17 | 62 |
1943-11-2323 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
12 | 53 |
19 | 67 |
1943-11-2424 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 48 |
17 | 63 |
1943-11-2525 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.254 | 0.010 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 46 |
18 | 65 |
1943-11-2626 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.762 | 0.030 |
0.00 | 0.0 |
0.000 | 0 | 0 |
12 | 53 |
18 | 64 |
1943-11-2727 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
4.318 | 0.170 |
0.00 | 0.0 |
0.000 | 0 | 0 |
13 | 55 |
17 | 62 |
1943-11-2828 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
11 | 51 |
17 | 62 |
1943-11-2929 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 47 |
17 | 63 |
1943-11-3030 Nov 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
10 | 50 |
19 | 67 |
1943-12-011 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 48 |
17 | 63 |
1943-12-022 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 47 |
16 | 60 |
1943-12-033 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
7 | 45 |
18 | 64 |
1943-12-044 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
12 | 54 |
20 | 68 |
1943-12-055 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
14 | 57 |
22 | 72 |
1943-12-066 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
11 | 51 |
21 | 70 |
1943-12-077 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
11 | 51 |
22 | 71 |
1943-12-088 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 49 |
20 | 68 |
1943-12-099 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
12 | 54 |
21 | 70 |
1943-12-1010 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
3.810 | 0.150 |
0.00 | 0.0 |
0.000 | 0 | 0 |
11 | 51 |
18 | 65 |
1943-12-1111 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.762 | 0.030 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 48 |
16 | 61 |
1943-12-1212 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 46 |
16 | 61 |
1943-12-1313 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
12 | 53 |
18 | 64 |
1943-12-1414 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
14.478 | 0.570 |
0.00 | 0.0 |
0.000 | 0 | 0 |
13 | 56 |
18 | 64 |
1943-12-1515 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
17 | 63 |
19 | 67 |
1943-12-1616 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
17 | 63 |
20 | 68 |
1943-12-1717 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
6.858 | 0.270 |
0.00 | 0.0 |
0.000 | 0 | 0 |
16 | 60 |
19 | 66 |
1943-12-1818 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
2.032 | 0.080 |
0.00 | 0.0 |
0.000 | 0 | 0 |
12 | 54 |
16 | 61 |
1943-12-1919 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
4.826 | 0.190 |
0.00 | 0.0 |
0.000 | 0 | 0 |
13 | 55 |
19 | 66 |
1943-12-2020 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
10 | 50 |
17 | 63 |
1943-12-2121 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
11 | 52 |
17 | 63 |
1943-12-2222 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
1.524 | 0.060 |
0.00 | 0.0 |
0.000 | 0 | 0 |
10 | 50 |
18 | 65 |
1943-12-2323 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
1.524 | 0.060 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 47 |
16 | 60 |
1943-12-2424 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
7 | 44 |
17 | 62 |
1943-12-2525 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
11 | 52 |
16 | 61 |
1943-12-2626 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 49 |
17 | 62 |
1943-12-2727 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 47 |
17 | 62 |
1943-12-2828 Dec 1943 | El Aquina | 36.85 | 10.017 | 1.219 | 4 |
