WW2-Era Weather Data - 7 Jan 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 -326 235
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2169 3290
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2271 3187
British GuianaGeorgetown6.5-58.2178.83929 14.2240.560 0.000.0 0.00000 2272 2984
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3290
Panama Canal ZoneHoward8.917-79.653.04810 0.7620.030 0.000.0 0.00000 2475 3188
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.7620.030 0.000.0 0.00000 2475 3188
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2373 3494
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2170 3290
British Windward IslandsSaint Lucia13.733-60.852.4388 0.0000.000 0.000.0 0.00000 2577 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 2.2860.090 0.000.0 0.00000 2272 2679
Dutch West IndiesWillemstad12.183-68.9672.7439 6.6040.260 0.000.0 0.00000 2170 2882
TrinidadWaller10.617-61.01712.49741 4.5720.180 0.000.0 0.00000 2373 2984
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2068 3289
JamaicaKingston17.9-77.1831.5245 16.2560.640 0.000.0 0.00000 1966 3086
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2374 3188
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1151 2373
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2169 3187
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 1966 2984
French MoroccoCazes Field33.583-7.514.93549 1.2700.050 0.000.0 0.00000 948 1763
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 1458 1762
IcelandReykjavik64.133-21.9172.4388 0.0000.000 5.080.2 0.00000 -424 -131
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 235 643
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 0.000.0 0.00000 -131 134
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 5.080.2 0.00000 -229 439
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2373 2882
HawaiiMolokai21.15-157.03312.80242 0.5080.020 0.000.0 0.00000 1966 2882
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2169 2883
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1967 2882
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1864 2781
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 2068 3188
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 846 2170
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 1253 2272
IndiaBamrauli25.43381.83329.87098 0.5080.020 0.000.0 0.00000 1660 2476
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1763 2985
IndiaGaya24.7584.96735.052115 19.8120.780 0.000.0 0.00000 1661 2373
AlgeriaLa Sénia35.6170.58326.82288 0.7620.030 0.000.0 0.00000 846 1151
BrazilVal de Cans-1.383-48.3673.96213 0.0000.000 0.000.0 0.00000 2272 3188
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2374 2781
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2373 3187
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3187
TongaTongatabu Island-21.25-1759.14430 0.0000.000 0.000.0 0.00000 2272 3289
AustraliaHorn Island-10.6142.1673.65812 111.7604.400 0.000.0 0.00000 2374 2781
FijiNandi-17.75177.3673.04810 7.1120.280 0.000.0 0.00000 2475 3188
AustraliaCharleville-26.417146.21791.440300 0.0000.000 0.000.0 0.00000 2068 3391
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2475 39102
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 2068 3798

Sources:
Phillyweather
NOAA National Center for Environmental Information