WW2-Era Weather Data - 26 Jan 1942

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 032 439
British GuianaGeorgetown6.5-58.2178.83929 8.1280.320 0.000.0 0.00000 2169 2883
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3493
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2373 3494
British Windward IslandsSaint Lucia13.733-60.852.4388 0.0000.000 0.000.0 0.00000 2475 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 55.1182.170 0.000.0 0.00000 2271 2475
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 1865 3086
JamaicaKingston17.9-77.1831.5245 1.7780.070 0.000.0 0.00000 2068 2985
BermudaBermuda32.367-64.6671.8296 2.7940.110 0.000.0 0.00000 1660 2373
IcelandReykjavik64.133-21.9172.4388 0.0000.000 7.620.3 0.00000 -327 338
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 7.620.3 0.00000 -147 -229
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 5.080.2 0.00000 -33-28 -29-20
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1661 2882
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 1966 2883
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1763 2780

Sources:
Phillyweather
NOAA National Center for Environmental Information