WW2-Era Weather Data - 8 Feb 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 133 440
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2170 3391
LiberiaRoberts Field6.233-10.4333047.6959999 8.8900.350 0.000.0 0.00000 2373 3188
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 1967 2882
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2170 3290
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2271 3188
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2271 3188
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2271 3290
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2374 3391
British Windward IslandsSaint Lucia13.733-60.852.4388 0.0000.000 0.000.0 0.00000 2170 2984
British Leeward IslandsCoolidge Field17.117-61.7333.04810 2.0320.080 0.000.0 0.00000 2373 2678
Dutch West IndiesWillemstad12.183-68.9672.7439 1.7780.070 0.000.0 0.00000 2271 2883
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 1966 2984
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 1967 3188
JamaicaKingston17.9-77.1831.5245 0.2540.010 0.000.0 0.00000 1763 2984
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 1967 3187
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1355 2271
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2170 3289
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 1661 2678
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 744 1864
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 643 1967
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 1661 1865
IcelandReykjavik64.133-21.9172.4388 0.0000.000 7.620.3 0.00000 -425 133
DenmarkNarsarssuak61.183-45.3673.35311 0.5080.020 5.080.2 0.00000 -1210 -425
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 7.620.3 0.00000 -621 -425
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 5.080.2 0.00000 -171 -146
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2475 2984
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1966 2678
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2170 2781
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1865 2882
HawaiiWheeler21.483-158.0582.601271 5.0800.200 0.000.0 0.00000 1864 2475
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1660 3494
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 846 2679
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 541 2476
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 745 2678
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1050 2678
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 846 2374
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 236 1559
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 -327 1050
BrazilVal de Cans-1.383-48.3673.96213 0.7620.030 0.000.0 0.00000 2271 3188
EcuadorSalinas-2.2-81.0832.4388 26.6701.050 0.000.0 0.00000 2271 2985
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2272 3188
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 2985
TongaTongatabu Island-21.25-1759.14430 0.0000.000 0.000.0 0.00000 1864 2882
AustraliaHorn Island-10.6142.1673.65812 0.0000.000 0.000.0 0.00000 2475 3290
New HebridesEspiritu Santo-15.5167.2672.7439 0.0000.000 0.000.0 0.00000 2271 3188
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 2374 3188
AustraliaCharleville-26.417146.21791.440300 0.0000.000 0.000.0 0.00000 2170 3697
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2476 38100
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 2272 3798

Sources:
Phillyweather
NOAA National Center for Environmental Information