WW2-Era Weather Data - 16 Feb 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 -164 -523
British West AfricaAccra5.6-0.318.89862 33.2741.310 0.000.0 0.00000 2272 3289
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2373 3391
British GuianaGeorgetown6.5-58.2178.83929 9.6520.380 0.000.0 0.00000 2272 2984
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3290
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2374 3187
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2374 3187
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2374 3392
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2272 3493
British Windward IslandsSaint Lucia13.733-60.852.4388 0.0000.000 0.000.0 0.00000 2475 2883
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2475 2781
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2475 2984
TrinidadWaller10.617-61.01712.49741 0.7620.030 0.000.0 0.00000 2272 2984
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2272 2985
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 2170 2882
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2169 3187
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1151 1864
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2475 3494
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 1152 2373
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 948 1966
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 847 2068
BermudaBermuda32.367-64.6671.8296 5.8420.230 0.000.0 0.00000 1152 1661
IcelandReykjavik64.133-21.9172.4388 20.0660.790 7.620.3 0.00000 -915 643
DenmarkNarsarssuak61.183-45.3673.35311 6.6040.260 7.620.3 0.00000 -719 236
DenmarkSimiutak60.683-46.63318.89862 7.6200.300 12.700.5 0.00000 -621 134
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 5.080.2 0.00000 -155 236
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 3.5560.140 0.000.0 0.00000 2475 2883
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1559 2577
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2068 2780
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1457 2781
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1762 2374
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1660 3086
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 1458 2985
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 949 2780
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 1050 2780
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1355 2984
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1152 2577
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 846 1559
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 235 1050
BrazilVal de Cans-1.383-48.3673.96213 0.2540.010 0.000.0 0.00000 2373 3290
EcuadorSalinas-2.2-81.0832.4388 2.7940.110 0.000.0 0.00000 2272 2882
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2475 3086
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.2540.010 0.000.0 0.00000 2476 2985
TongaTongatabu Island-21.25-1759.14430 0.0000.000 0.000.0 0.00000 2373 2883
AustraliaHorn Island-10.6142.1673.65812 0.0000.000 0.000.0 0.00000 2678 3188
New HebridesEspiritu Santo-15.5167.2672.7439 8.6360.340 0.000.0 0.00000 2374 2985
FijiNandi-17.75177.3673.04810 12.7000.500 0.000.0 0.00000 2373 3289
AustraliaCharleville-26.417146.21791.440300 0.0000.000 0.000.0 0.00000 2475 38100
AustraliaCloncurry-20.683140.58357.302188 2.0320.080 0.000.0 0.00000 2476 38100
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 2678 38101

Sources:
Phillyweather
NOAA National Center for Environmental Information