WW2-Era Weather Data - 25 Feb 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 -228 541
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2373 3188
LiberiaRoberts Field6.233-10.4333047.6959999 0.7620.030 0.000.0 0.00000 2170 3290
British GuianaGeorgetown6.5-58.2178.83929 37.3381.470 0.000.0 0.00000 2272 2882
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3391
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2475 3188
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2475 3188
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2271 3289
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2068 3493
British Windward IslandsSaint Lucia13.733-60.852.4388 0.0000.000 0.000.0 0.00000 2476 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2272 2781
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2475 2984
TrinidadWaller10.617-61.01712.49741 0.7620.030 0.000.0 0.00000 2169 3187
HaitiPort au Prince18.55-72.354.87716 2.5400.100 0.000.0 0.00000 2068 3187
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 1966 3086
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2272 3290
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 949 2780
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2170 3187
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 1661 2984
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 846 1966
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 847 1864
BermudaBermuda32.367-64.6671.8296 17.7800.700 0.000.0 0.00000 1661 2271
IcelandReykjavik64.133-21.9172.4388 2.5400.100 5.080.2 0.00000 -621 338
DenmarkNarsarssuak61.183-45.3673.35311 20.3200.800 22.860.9 0.00000 -146 032
DenmarkSimiutak60.683-46.63318.89862 5.8420.230 45.721.8 0.00000 -1113 -131
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 5.080.2 0.00000 -172 -229
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2374 2984
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1050 2271
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 1660 2374
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1458 2475
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1356 2068
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1254 2984
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 1559 3799
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 1254 3187
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 1559 3086
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1967 3290
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1762 2678
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 541 1356
AlgeriaTelergma36.1176.417229.819754 10.6680.420 0.000.0 0.00000 133 1457
BrazilVal de Cans-1.383-48.3673.96213 1.5240.060 0.000.0 0.00000 2272 2781
EcuadorSalinas-2.2-81.0832.4388 5.8420.230 0.000.0 0.00000 2475 2984
PeruTalara-4.533-81.01726.82288 5.0800.200 0.000.0 0.00000 2272 2985
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
TongaTongatabu Island-21.25-1759.14430 8.1280.320 0.000.0 0.00000 2169 2984
AustraliaHorn Island-10.6142.1673.65812 2.7940.110 0.000.0 0.00000 2476 2985
New HebridesEspiritu Santo-15.5167.2672.7439 0.0000.000 0.000.0 0.00000 2272 3289
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 2170 3188
AustraliaCharleville-26.417146.21791.440300 0.0000.000 0.000.0 0.00000 2170 3289
AustraliaCloncurry-20.683140.58357.302188 0.2540.010 0.000.0 0.00000 2272 3595
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 1763 3493

Sources:
Phillyweather
NOAA National Center for Environmental Information