WW2-Era Weather Data - 2 Mar 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 -326 235
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2374 3391
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2271 3493
British GuianaGeorgetown6.5-58.2178.83929 5.5880.220 0.000.0 0.00000 2170 2984
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3391
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2475 3188
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2475 3188
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2374 3290
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2068 3493
British Windward IslandsSaint Lucia13.733-60.852.4388 1.0160.040 0.000.0 0.00000 2374 2984
British Leeward IslandsCoolidge Field17.117-61.7333.04810 1.2700.050 0.000.0 0.00000 2475 2781
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2374 3086
TrinidadWaller10.617-61.01712.49741 2.5400.100 0.000.0 0.00000 2271 2985
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2373 3289
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 1864 2985
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2170 3391
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1152 2475
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2169 3188
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 1865 3290
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1457 2272
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 1660 2476
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 1050 2374
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 1660 2169
IcelandReykjavik64.133-21.9172.4388 2.0320.080 0.000.0 0.00000 -425 337
DenmarkNarsarssuak61.183-45.3673.35311 54.1022.130 33.021.3 0.00000 -327 235
DenmarkSimiutak60.683-46.63318.89862 5.3340.210 81.283.2 0.00000 -327 032
DenmarkSondrestrom67.017-50.715.24050 0.5080.020 5.080.2 0.00000 -180 -1211
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2272 2883
HawaiiMolokai21.15-157.03312.80242 2.0320.080 0.000.0 0.00000 1865 2577
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 1660 2781
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1660 2781
HawaiiWheeler21.483-158.0582.601271 0.2540.010 0.000.0 0.00000 1457 2678
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1458 3290
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 1966 2883
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 1559 3493
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 1864 3595
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 2169 3595
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1763 3493
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 1151 2374
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 -131 1762
BrazilVal de Cans-1.383-48.3673.96213 10.9220.430 0.000.0 0.00000 2272 2780
EcuadorSalinas-2.2-81.0832.4388 7.1120.280 0.000.0 0.00000 2374 2882
PeruTalara-4.533-81.01726.82288 4.3180.170 0.000.0 0.00000 2374 2882
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 2985
TongaTongatabu Island-21.25-1759.14430 0.0000.000 0.000.0 0.00000 1966 2882
AustraliaHorn Island-10.6142.1673.65812 34.0361.340 0.000.0 0.00000 2374 2985
New HebridesEspiritu Santo-15.5167.2672.7439 0.0000.000 0.000.0 0.00000 2374 3188
FijiNandi-17.75177.3673.04810 4.8260.190 0.000.0 0.00000 2170 3391
AustraliaCharleville-26.417146.21791.440300 0.0000.000 0.000.0 0.00000 2169 3697
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2476 3798
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 2068 38100

Sources:
Phillyweather
NOAA National Center for Environmental Information