WW2-Era Weather Data - 8 Mar 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 -719 -228
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2374 3290
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2373 3391
British GuianaGeorgetown6.5-58.2178.83929 2.7940.110 0.000.0 0.00000 2272 2985
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2170 3391
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2374 3289
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2374 3289
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2373 3392
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2169 3494
British Windward IslandsSaint Lucia13.733-60.852.4388 2.5400.100 0.000.0 0.00000 2272 2984
British Leeward IslandsCoolidge Field17.117-61.7333.04810 3.8100.150 0.000.0 0.00000 2271 2780
Dutch West IndiesWillemstad12.183-68.9672.7439 28.4481.120 0.000.0 0.00000 2169 2883
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 1967 3187
HaitiPort au Prince18.55-72.354.87716 33.0201.300 0.000.0 0.00000 1865 3188
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 1763 3392
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2780 3289
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1356 2476
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2068 3188
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 1967 3086
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1152 1967
French MoroccoMarrakech31.65-8.15140.513461 14.9860.590 0.000.0 0.00000 1253 2272
French MoroccoOujda34.75-1.9140.208460 0.5080.020 0.000.0 0.00000 744 1458
BermudaBermuda32.367-64.6671.8296 0.2540.010 0.000.0 0.00000 1661 2272
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 -130 236
DenmarkNarsarssuak61.183-45.3673.35311 2.0320.080 25.401.0 0.00000 -171 -131
DenmarkSimiutak60.683-46.63318.89862 0.5080.020 53.342.1 0.00000 -155 -228
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 10.160.4 0.00000 -30-22 -26-15
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2374 2985
HawaiiMolokai21.15-157.03312.80242 4.3180.170 0.000.0 0.00000 1660 2170
HawaiiHickam21.333-157.90.9143 9.9060.390 0.000.0 0.00000 1966 2374
HawaiiMokuleia Field21.583-158.2171.5245 5.3340.210 0.000.0 0.00000 1763 2475
HawaiiWheeler21.483-158.0582.601271 20.3200.800 0.000.0 0.00000 1762 2271
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 2169 3392
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 1762 3187
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 1457 3289
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 1661 3289
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1864 3290
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1660 3187
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 745 1660
AlgeriaTelergma36.1176.417229.819754 0.5080.020 0.000.0 0.00000 439 1355
BrazilVal de Cans-1.383-48.3673.96213 17.5260.690 0.000.0 0.00000 2271 2781
EcuadorSalinas-2.2-81.0832.4388 6.6040.260 0.000.0 0.00000 2373 2882
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2475 3188
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 2985
TongaTongatabu Island-21.25-1759.14430 2.2860.090 0.000.0 0.00000 2475 3086
AustraliaHorn Island-10.6142.1673.65812 0.0000.000 0.000.0 0.00000 2475 3391
New HebridesEspiritu Santo-15.5167.2672.7439 2.5400.100 0.000.0 0.00000 2374 3086
FijiNandi-17.75177.3673.04810 8.6360.340 0.000.0 0.00000 2374 3188
AustraliaCharleville-26.417146.21791.440300 0.0000.000 0.000.0 0.00000 1865 2577
AustraliaCloncurry-20.683140.58357.302188 10.4140.410 0.000.0 0.00000 2373 2984
AustraliaLongreach-23.45144.06756.998187 2.5400.100 0.000.0 0.00000 1763 3290

Sources:
Phillyweather
NOAA National Center for Environmental Information