WW2-Era Weather Data - 9 Mar 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 -916 337
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2475 3289
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2374 3392
British GuianaGeorgetown6.5-58.2178.83929 3.8100.150 0.000.0 0.00000 2271 2985
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2170 3392
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2373 3289
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2373 3289
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2170 3392
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 1966 3494
British Windward IslandsSaint Lucia13.733-60.852.4388 6.3500.250 0.000.0 0.00000 2271 2883
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2475 2780
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2374 2984
TrinidadWaller10.617-61.01712.49741 0.2540.010 0.000.0 0.00000 2170 2985
HaitiPort au Prince18.55-72.354.87716 3.3020.130 0.000.0 0.00000 1966 3290
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 1966 3289
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2476 3290
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1254 2374
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 1967 3188
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 1865 3188
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 948 1967
French MoroccoMarrakech31.65-8.15140.513461 0.7620.030 0.000.0 0.00000 948 2169
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 236 1762
BermudaBermuda32.367-64.6671.8296 29.4641.160 0.000.0 0.00000 1458 1762
IcelandReykjavik64.133-21.9172.4388 5.8420.230 0.000.0 0.00000 -622 439
DenmarkNarsarssuak61.183-45.3673.35311 0.2540.010 17.780.7 0.00000 -171 -523
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 50.802.0 0.00000 -138 -523
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 10.160.4 0.00000 -29-20 -23-10
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2272 2985
HawaiiMolokai21.15-157.03312.80242 7.6200.300 0.000.0 0.00000 1660 2272
HawaiiHickam21.333-157.90.9143 25.4001.000 0.000.0 0.00000 1763 2678
HawaiiMokuleia Field21.583-158.2171.5245 20.5740.810 0.000.0 0.00000 1763 2678
HawaiiWheeler21.483-158.0582.601271 28.1941.110 0.000.0 0.00000 1660 2373
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1865 3392
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2169 3595
IndiaAgra27.16778.150.902167 1.7780.070 0.000.0 0.00000 1660 3392
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 1458 3392
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1865 3494
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1356 3290
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 439 1559
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 337 1355
BrazilVal de Cans-1.383-48.3673.96213 0.0000.000 0.000.0 0.00000 2169 3188
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2374 2984
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2476 3289
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3086
TongaTongatabu Island-21.25-1759.14430 2.0320.080 0.000.0 0.00000 2170 2985
AustraliaHorn Island-10.6142.1673.65812 1.5240.060 0.000.0 0.00000 2374 3188
New HebridesEspiritu Santo-15.5167.2672.7439 25.4001.000 0.000.0 0.00000 2272 3187
FijiNandi-17.75177.3673.04810 4.8260.190 0.000.0 0.00000 2272 3188
AustraliaCharleville-26.417146.21791.440300 0.0000.000 0.000.0 0.00000 1559 3289
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2272 3391
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 1763 3392

Sources:
Phillyweather
NOAA National Center for Environmental Information