WW2-Era Weather Data - 19 Mar 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 16.0020.630 0.000.0 440 949
British West AfricaAccra5.6-0.318.89862 0.7620.030 0.000.0 0.00000 2374 2883
LiberiaRoberts Field6.233-10.4333047.6959999 0.7620.030 0.000.0 0.00000 2373 2985
British GuianaGeorgetown6.5-58.2178.83929 31.7501.250 0.000.0 0.00000 2169 2781
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 48.2601.900 0.000.0 0.00000 2271 3289
Panama Canal ZoneHoward8.917-79.653.04810 73.1522.880 0.000.0 0.00000 2169 3086
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 73.1522.880 0.000.0 0.00000 2169 3086
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2170 2985
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 1865 3290
British Windward IslandsSaint Lucia13.733-60.852.4388 6.3500.250 0.000.0 0.00000 2272 2883
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2475 2780
Dutch West IndiesWillemstad12.183-68.9672.7439 0.2540.010 0.000.0 0.00000 2374 2985
TrinidadWaller10.617-61.01712.49741 0.2540.010 0.000.0 0.00000 2169 2984
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2068 3391
JamaicaKingston17.9-77.1831.5245 3.8100.150 0.000.0 0.00000 1966 2984
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2373 3290
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1355 2577
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2272 3187
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 2068 3187
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 846 2271
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 643 2577
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 338 1865
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 1865 2374
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 440 846
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 20.320.8 0.00000 -424 235
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 45.721.8 0.00000 -424 032
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 7.620.3 0.00000 -25-13 -155
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2271 2984
HawaiiMolokai21.15-157.03312.80242 2.0320.080 0.000.0 0.00000 1865 2475
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 1864 2781
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1661 2679
HawaiiWheeler21.483-158.0582.601271 2.0320.080 0.000.0 0.00000 1661 2577
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1458 3391
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 1661 3187
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 1763 38100
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 1864 38101
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1865 38101
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1762 38100
AlgeriaAin El36.3836.65186.233611 0.0000.000 0.000.0 0.00000 642 1355
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 1152 1763
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 337 1355
BrazilVal de Cans-1.383-48.3673.96213 1.7780.070 0.000.0 0.00000 2373 3086
EcuadorSalinas-2.2-81.0832.4388 5.5880.220 0.000.0 0.00000 2374 2882
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2272 2984
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
TongaTongatabu Island-21.25-1759.14430 0.0000.000 0.000.0 0.00000 1967 3086
AustraliaHorn Island-10.6142.1673.65812 0.0000.000 0.000.0 0.00000 2678 3188
New HebridesEspiritu Santo-15.5167.2672.7439 41.9101.650 0.000.0 0.00000 2373 3086
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 2272 3289
AustraliaCharleville-26.417146.21791.440300 0.0000.000 0.000.0 0.00000 2476 39102
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2374 3697
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 2577 3697
AustraliaAmberly-27.6152.8178.23027 0.7620.030 0.000.0 0.00000 1865 2780

Sources:
Phillyweather
NOAA National Center for Environmental Information