WW2-Era Weather Data - 26 Mar 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 541 2272
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2271 3086
LiberiaRoberts Field6.233-10.4333047.6959999 16.7640.660 0.000.0 0.00000 2271 3290
British GuianaGeorgetown6.5-58.2178.83929 4.3180.170 0.000.0 0.00000 2271 2984
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3494
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2374 3290
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2374 3290
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2170 3188
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2170 3595
British Windward IslandsSaint Lucia13.733-60.852.4388 0.7620.030 0.000.0 0.00000 2373 2984
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2475 2780
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2374 2985
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 2271 3086
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2068 3392
JamaicaKingston17.9-77.1831.5245 5.5880.220 0.000.0 0.00000 1864 2985
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2170 3392
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1152 2678
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2272 3290
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 948 2272
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 1865 2984
French MoroccoCazes Field33.583-7.514.93549 6.0960.240 0.000.0 0.00000 1253 1762
French MoroccoMarrakech31.65-8.15140.513461 7.8740.310 0.000.0 0.00000 847 1661
French MoroccoOujda34.75-1.9140.208460 0.5080.020 0.000.0 0.00000 745 1559
BermudaBermuda32.367-64.6671.8296 0.5080.020 0.000.0 0.00000 1457 2169
IcelandReykjavik64.133-21.9172.4388 0.7620.030 0.000.0 0.00000 439 745
DenmarkNarsarssuak61.183-45.3673.35311 7.1120.280 0.000.0 0.00000 -228 235
DenmarkSimiutak60.683-46.63318.89862 0.5080.020 25.401.0 0.00000 -327 133
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 7.620.3 0.00000 -1112 440
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2475 2883
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1967 2882
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2271 2984
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1865 3187
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 2068 2577
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1967 3494
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 1762 3392
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 1660 3187
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 2170 3494
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 2374 39103
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 2271 38101
AlgeriaAin El36.3836.65186.233611 0.0000.000 0.000.0 0.00000 1151 2068
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 1050 1865
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 744 1254
BrazilVal de Cans-1.383-48.3673.96213 5.5880.220 0.000.0 0.00000 2373 2985
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2577 2984
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2374 3289
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
TongaTongatabu Island-21.25-1759.14430 5.8420.230 0.000.0 0.00000 2374 2984
AustraliaHorn Island-10.6142.1673.65812 69.3422.730 0.000.0 0.00000 2272 2781
New HebridesEspiritu Santo-15.5167.2672.7439 7.3660.290 0.000.0 0.00000 2170 3086
FijiNandi-17.75177.3673.04810 2.7940.110 0.000.0 0.00000 2271 3188
AustraliaCharleville-26.417146.21791.440300 0.0000.000 0.000.0 0.00000 1966 3494
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2169 39103
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 1763 39103
AustraliaAmberly-27.6152.8178.23027 33.2741.310 0.000.0 0.00000 1967 3290

Sources:
Phillyweather
NOAA National Center for Environmental Information