WW2-Era Weather Data - 29 Mar 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 -326 847
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2271 3289
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2271 3392
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2169 3086
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3391
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2475 3391
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2475 3391
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2476 3290
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2169 3493
British Windward IslandsSaint Lucia13.733-60.852.4388 0.0000.000 0.000.0 0.00000 2475 2781
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2374 2679
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2374 2985
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 2170 2985
HaitiPort au Prince18.55-72.354.87716 1.0160.040 0.000.0 0.00000 2271 3187
JamaicaKingston17.9-77.1831.5245 10.9220.430 0.000.0 0.00000 2170 2883
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2373 3494
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1254 2577
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2170 3290
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 949 2679
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 1865 2781
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1050 2169
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 846 2170
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 846 1762
BermudaBermuda32.367-64.6671.8296 4.3180.170 0.000.0 0.00000 1458 2272
IcelandReykjavik64.133-21.9172.4388 1.0160.040 0.000.0 0.00000 235 541
DenmarkNarsarssuak61.183-45.3673.35311 1.5240.060 7.620.3 0.00000 -915 -131
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 45.721.8 0.00000 -915 -326
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 7.620.3 0.00000 -24-11 -164
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2475 2984
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1967 2678
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2272 2882
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1763 2781
HawaiiWheeler21.483-158.0582.601271 1.2700.050 0.000.0 0.00000 1966 2678
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 2169 3595
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2169 3187
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 1458 38101
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 1865 3799
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1966 38100
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1763 3799
AlgeriaAin El36.3836.65186.233611 0.0000.000 0.000.0 0.00000 541 1152
AlgeriaLa Sénia35.6170.58326.82288 17.2720.680 0.000.0 0.00000 1151 1762
AlgeriaTelergma36.1176.417229.819754 0.2540.010 0.000.0 0.00000 949 1254
BrazilVal de Cans-1.383-48.3673.96213 32.5121.280 0.000.0 0.00000 2272 2985
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2476 2883
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2272 3187
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3086
TongaTongatabu Island-21.25-1759.14430 0.5080.020 0.000.0 0.00000 2170 3086
AustraliaHorn Island-10.6142.1673.65812 0.5080.020 0.000.0 0.00000 2577 3187
New HebridesEspiritu Santo-15.5167.2672.7439 0.0000.000 0.000.0 0.00000 2374 3187
FijiNandi-17.75177.3673.04810 1.2700.050 0.000.0 0.00000 2271 3290
AustraliaCharleville-26.417146.21791.440300 0.0000.000 0.000.0 0.00000 2068 3494
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2475 41105
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 2068 41105
AustraliaAmberly-27.6152.8178.23027 5.0800.200 0.000.0 0.00000 1762 3391

Sources:
Phillyweather
NOAA National Center for Environmental Information