WW2-Era Weather Data - 31 Mar 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 642 2679
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2271 3289
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2170 3188
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2272 3086
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 1.0160.040 0.000.0 0.00000 2374 3392
Panama Canal ZoneHoward8.917-79.653.04810 0.2540.010 0.000.0 0.00000 2374 3290
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.2540.010 0.000.0 0.00000 2374 3290
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2374 3289
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2169 3595
British Windward IslandsSaint Lucia13.733-60.852.4388 14.7320.580 0.000.0 0.00000 2170 2780
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2374 2679
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2475 2984
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 2169 3187
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2170 3188
JamaicaKingston17.9-77.1831.5245 11.6840.460 0.000.0 0.00000 2170 3086
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2170 3392
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1253 2476
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2272 3188
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 1559 2985
CubaCamaguey21.4-77.86737.490123 23.6220.930 0.000.0 0.00000 1865 2170
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 949 2169
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 948 2678
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 439 1864
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 1356 1966
IcelandReykjavik64.133-21.9172.4388 0.5080.020 2.540.1 0.00000 -621 133
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 -155 -818
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 43.181.7 0.00000 -155 -916
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 7.620.3 0.00000 -28-18 -21-5
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2476 2984
HawaiiMolokai21.15-157.03312.80242 0.2540.010 0.000.0 0.00000 1967 2679
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2068 2883
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1864 2882
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1864 2679
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1865 3494
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2170 3798
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 1966 38101
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 2169 41105
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 2169 39103
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1865 41105
AlgeriaAin El36.3836.65186.233611 0.0000.000 0.000.0 0.00000 643 1254
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 744 1864
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 439 1457
BrazilVal de Cans-1.383-48.3673.96213 1.7780.070 0.000.0 0.00000 2373 3188
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2475 2883
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2170 3086
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3187
TongaTongatabu Island-21.25-1759.14430 11.1760.440 0.000.0 0.00000 2373 2985
AustraliaHorn Island-10.6142.1673.65812 0.5080.020 0.000.0 0.00000 2476 3086
New HebridesEspiritu Santo-15.5167.2672.7439 0.0000.000 0.000.0 0.00000 2272 3188
FijiNandi-17.75177.3673.04810 0.2540.010 0.000.0 0.00000 2272 3290
AustraliaCharleville-26.417146.21791.440300 0.0000.000 0.000.0 0.00000 2475 3290
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 1967 3697
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 2068 3392
AustraliaAmberly-27.6152.8178.23027 2.7940.110 0.000.0 0.00000 1762 2883

Sources:
Phillyweather
NOAA National Center for Environmental Information