WW2-Era Weather Data - 1 Apr 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 5.5880.220 0.000.0 541 1865
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2271 3187
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2272 3391
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3392
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2374 3290
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2374 3290
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2373 3187
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2169 3493
French West AfricaEknes Field14.717-17.0176.70622 0.0000.000 0.000.0 0.00000 1763 2883
British Windward IslandsSaint Lucia13.733-60.852.4388 16.2560.640 0.000.0 0.00000 2170 2984
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.2540.010 0.000.0 0.00000 2271 2679
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2475 3086
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 2068 3086
HaitiPort au Prince18.55-72.354.87716 9.3980.370 0.000.0 0.00000 2068 3289
JamaicaKingston17.9-77.1831.5245 24.3840.960 0.000.0 0.00000 1967 2883
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2272 3392
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1152 2679
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2170 3289
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 1458 2883
CubaCamaguey21.4-77.86737.490123 0.2540.010 0.000.0 0.00000 1661 2984
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 846 2170
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 846 2882
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 440 2169
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 1763 2272
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 -720 235
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 2.540.1 0.00000 -139 949
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 43.181.7 0.00000 -1014 032
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 7.620.3 0.00000 -27-16 -171
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 1.5240.060 0.000.0 0.00000 2577 2985
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1967 2679
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 1967 2883
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1762 2883
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1763 2678
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1865 3697
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 1967 3799
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 1763 3697
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 2373 39102
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 2271 41105
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 2169 40104
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 541 1865
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 642 1253
BrazilVal de Cans-1.383-48.3673.96213 15.7480.620 0.000.0 0.00000 2272 3187
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2475 2883
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2272 3290
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.2540.010 0.000.0 0.00000 2374 2985
TongaTongatabu Island-21.25-1759.14430 0.0000.000 0.000.0 0.00000 2476 2985
AustraliaHorn Island-10.6142.1673.65812 8.8900.350 0.000.0 0.00000 2374 2984
New HebridesEspiritu Santo-15.5167.2672.7439 3.5560.140 0.000.0 0.00000 2476 3290
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 2170 3187
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2373 3595
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 2170 3595
AustraliaAmberly-27.6152.8178.23027 0.7620.030 0.000.0 0.00000 1763 2883

Sources:
Phillyweather
NOAA National Center for Environmental Information