WW2-Era Weather Data - 4 Apr 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.7620.030 0.000.0 -425 1050
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2272 3289
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2373 3391
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3493
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2374 3392
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2374 3392
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2373 3392
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2169 3798
French West AfricaEknes Field14.717-17.0176.70622 0.0000.000 0.000.0 0.00000 1763 3392
British Windward IslandsSaint Lucia13.733-60.852.4388 3.5560.140 0.000.0 0.00000 2373 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.2540.010 0.000.0 0.00000 2374 2883
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2475 2985
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 2068 3086
HaitiPort au Prince18.55-72.354.87716 25.4001.000 0.000.0 0.00000 2271 3290
JamaicaKingston17.9-77.1831.5245 9.6520.380 0.000.0 0.00000 2170 2883
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2374 3595
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1254 2170
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2272 3391
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 1355 3290
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 1865 2679
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1356 2170
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 1151 2882
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 642 1967
BermudaBermuda32.367-64.6671.8296 1.2700.050 0.000.0 0.00000 1151 1763
IcelandReykjavik64.133-21.9172.4388 6.3500.250 0.000.0 0.00000 032 440
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 -1113 -228
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 50.802.0 0.00000 -1211 -719
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 7.620.3 0.00000 -27-17 -19-2
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2577 2984
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1661 2577
HawaiiHickam21.333-157.90.9143 0.2540.010 0.000.0 0.00000 2169 2882
HawaiiMokuleia Field21.583-158.2171.5245 1.0160.040 0.000.0 0.00000 1864 2781
HawaiiWheeler21.483-158.0582.601271 0.7620.030 0.000.0 0.00000 1865 2475
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1966 3494
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2170 3391
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 1762 38101
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 2170 40104
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1967 42107
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1762 41106
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 846 2170
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 134 1763
BrazilVal de Cans-1.383-48.3673.96213 21.8440.860 0.000.0 0.00000 2373 2984
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2374 2984
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2374 3188
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3086
TongaTongatabu Island-21.25-1759.14430 0.2540.010 0.000.0 0.00000 2272 2985
AustraliaHorn Island-10.6142.1673.65812 16.2560.640 0.000.0 0.00000 2475 3187
New HebridesEspiritu Santo-15.5167.2672.7439 102.1084.020 0.000.0 0.00000 2373 2678
FijiNandi-17.75177.3673.04810 3.8100.150 0.000.0 0.00000 2373 3290
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2475 3696
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 1762 3493
AustraliaAmberly-27.6152.8178.23027 0.0000.000 0.000.0 0.00000 1356 2883

Sources:
Phillyweather
NOAA National Center for Environmental Information