WW2-Era Weather Data - 10 Apr 1940

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 440 1660
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3391
HawaiiMolokai21.15-157.03312.80242 15.4940.610 0.000.0 0.00000 1763 2781
HawaiiHickam21.333-157.90.9143 5.8420.230 0.000.0 0.00000 2169 2984
HawaiiWheeler21.483-158.0582.601271 3.8100.150 0.000.0 0.00000 1966 2476
HawaiiBurns Field21.9-159.5672.7439 1.2700.050 0.000.0 0.00000 1865 2985

Sources:
Phillyweather
NOAA National Center for Environmental Information