WW2-Era Weather Data - 11 Apr 1945

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 1151 2373
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2476 3493
LiberiaCape Palmas4.367-7.7333047.6959999 0.0000.000 0.000.0 0.00000 2374 3392
LiberiaFisherman's Lake6.75-11.2673047.6959999 0.0000.000 0.000.0 0.00000 2475 3391
LiberiaRoberts Field6.233-10.4333047.6959999 0.2540.010 0.000.0 0.00000 2374 3392
British GuianaGeorgetown6.5-58.2178.83929 27.4321.080 0.000.0 0.00000 2272 2985
BrazilClevelandia3.867-51.758.83929 3.5560.140 0.000.0 0.00000 2373 3086
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3391
Panama Canal ZoneRey Island8.233-78.0837.31524 0.0000.000 0.000.0 0.00000 2272 2984
Panama Canal ZoneJaqué7.5-78.0171.5245 0.0000.000 0.000.0 0.00000 2374 3187
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2475 3392
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2475 3392
Panama Canal ZonePocri7.733-804.26714 0.0000.000 0.000.0 0.00000 2577 3188
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2577 3290
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2170 3494
Costa RicaSan José9.9-84345.0341132 0.0000.000 0.000.0 0.00000 1661 2985
Costa RicaParrita9.517-84.451.8296 0.0000.000 0.000.0 0.00000 2373 3392
French West AfricaMallard Field14.75-17.056.40121 0.0000.000 0.000.0 0.00000 2170 2577
BarbadosChrist Church13.067-59.58316.76455 0.7620.030 0.000.0 0.00000 2271 3086
British Windward IslandsSaint Lucia13.733-60.852.4388 0.2540.010 0.000.0 0.00000 2475 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2475 2780
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2577 2984
TrinidadWaller10.617-61.01712.49741 16.2560.640 0.000.0 0.00000 2272 2882
Dominican RepublicCiudad Trujillo18.483-69.8833047.6959999 0.0000.000 0.000.0 0.00000 1865 2883
HaitiPort au Prince18.55-72.354.87716 6.3500.250 0.000.0 0.00000 2271 3493
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 1966 3188
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2272 3494
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1458 2679
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2170 3493
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 1865 3290
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 2475 38100
CubaCamaguey21.4-77.86737.490123 7.6200.300 0.000.0 0.00000 2068 3391
JamaicaSouth Caicos Island21.483-71.051.2194 0.0000.000 0.000.0 0.00000 2475 2984
BahamasGreat Exuma Island23.517-75.7335.79119 0.5080.020 0.000.0 0.00000 2170 2985
CubaSan Antonio22.883-82.63314.63048 0.0000.000 0.000.0 0.00000 1967 3289
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1356 2272
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 1457 2883
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 1152 3187
PortugalLajes38.767-27.03316.76455 18.7960.740 0.000.0 0.00000 643 1254
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 1966 2272
United KingdomWarrington53.383-2.058.23027 0.0000.000 0.000.0 0.00000 846 1865
IcelandKeflavik63.967-22.61715.24050 2.2860.090 0.000.0 0.00000 338 745
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 2.540.1 0.00000 -818 134
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 38.101.5 0.00000 -622 -131
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 10.160.4 0.00000 -23-10 -719
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.5080.020 0.000.0 0.00000 2374 2984
US Pacific IslandsPalmyra Island5.883-162.050.6102 0.0000.000 0.000.0 37.0402032 2678 2984
HawaiiLyman Field19.717-155.0673.35311 5.5880.220 0.000.0 0.00000 1864 2678
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1864 2882
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2271 2985
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 2169 2985
HawaiiWheeler21.483-158.0582.601271 0.5080.020 0.000.0 0.00000 1967 2678
British West AfricaKano12.058.5144.780475 0.0000.000 0.000.0 0.00000 2272 39103
British West AfricaMaiduguri11.8513.133107.899354 0.0000.000 0.000.0 0.00000 2679 41105
Italian EritreaEritrea15.28338.9708.9652326 3.5560.140 0.000.0 38.8922116 1152 2679
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 37.040207 2476 3187
Muscat and OmanSalalah17.0554.0675.18217 0.0000.000 0.000.0 0.00000 2374 3086
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 2068 3798
EgyptLuxor25.732.66726.21386 0.0000.000 0.000.0 0.00000 1355 3799
Muscat and OmanMasirah Island20.6558.8334.87716 0.0000.000 0.000.0 0.00000 2170 2984
BahrainBahrein Island26.26750.5670.3051 0.0000.000 0.000.0 0.00000 2272 2679
SharjahSharjah25.3555.450.6102 0.0000.000 0.000.0 0.00000 2170 3697
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 1762 3392
IndiaJiwani25.06761.817.06956 0.0000.000 0.000.0 0.00000 2068 2882
IndiaBholari25.31768.18316.15453 0.0000.000 0.000.0 0.00000 1967 39102
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 1661 3493
IndiaJodhpur26.26773.13369.494228 0.0000.000 0.000.0 0.00000 1864 3798
IndiaChakulia22.4586.71739.929131 1.0160.040 0.000.0 0.00000 2374 38101
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 2373 3799
IndiaKalaikunda22.33387.23318.59361 0.0000.000 0.000.0 0.00000 2475 38100
IndiaBarrackpore22.76788.3672.1347 0.5080.020 0.000.0 0.00000 2476 3697
IndiaJorhat26.71794.16728.34693 0.0000.000 0.000.0 0.00000 1967 3188
IndiaMohanberi27.48395.11733.833111 20.5740.810 0.000.0 0.00000 1864 3086
IndiaBindukuri26.71792.71722.86075 0.0000.000 0.000.0 0.00000 1865 3290
TunisiaSisi Ahmed37.29.0831.2194 0.0000.000 0.000.0 0.00000 541 2170
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 1151 2882
AlgeriaLa SĂ©nia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 1254 2577
TunisiaEl Aquina36.8510.0171.2194 0.0000.000 0.000.0 0.00000 744 2272
ItalyPalermo38.11713.36734.747114 0.0000.000 0.000.0 0.00000 1152 1967
EgyptMersa Matruh31.4527.257.92526 0.0000.000 0.000.0 0.00000 1458 1967
GreeceAthens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 949 1864
EgyptPayne30.13331.3521.64171 0.0000.000 0.000.0 0.00000 1253 2272
IraqRutba32.93339.767238.658783 0.0000.000 0.000.0 0.00000 643 2068
IranAbadan30.36748.250.9143 0.0000.000 0.000.0 0.00000 1966 3493
IraqHabbaniya33.36743.6513.71645 0.0000.000 0.000.0 0.00000 1355 2985
IranCamp Parks34.8548.6526.3901727 5.3340.210 0.000.0 0.00000 236 1660
IranAmirabad35.71751.483408.4321340 1.0160.040 0.000.0 0.00000 948 2170
FrancePortetta42.5679.33314.93549 0.0000.000 0.000.0 0.00000 949 2169
FranceMarseille43.4335.2673.65812 0.0000.000 0.000.0 0.00000 642 2068
SpainIstres43.54.0837.31524 0.0000.000 0.000.0 0.00000 846 1966
FranceParis48.7332.36730.480100 0.0000.000 0.000.0 0.00000 847 2475
ItalyFoggia41.43315.61722.55574 0.0000.000 0.000.0 0.00000 643 2272
ItalyBari41.13316.8178.53428 0.0000.000 0.000.0 0.00000 949 1966
ItalyNaples40.914.18328.34693 0.0000.000 0.000.0 0.00000 948 2271
ItalyAmendola41.5515.73314.93549 0.0000.000 0.000.0 0.00000 745 2169
ItalyFlorence43.76711.220.42267 0.0000.000 0.000.0 0.00000 439 2374
ItalyPisa43.68310.450.9143 0.0000.000 0.000.0 0.00000 439 1967
ItalyCiampino41.812.51739.319129 0.0000.000 0.000.0 0.00000 642 2271
Marshall IslandsKwajalein8.717167.7830.9143 0.0000.000 0.000.0 0.00000 2577 3696
PhilippinesManila14.5121.0671.5245 0.0000.000 0.000.0 0.00000 2475 3391
PhilippinesClark15.183120.544.501146 0.0000.000 0.000.0 0.00000 2272 3595
JapanIwo Jima24.783141.26734.747114 0.0000.000 0.000.0 0.00000 2170 2781
BrazilFortaleza-3.767-38.6177.01023 12.4460.490 0.000.0 0.00000 2373 3187
BrazilRecife-8.117-34.8832.7439 0.0000.000 0.000.0 0.00000 2374 3188
BrazilParnamirim-5.9-35.315.24050 12.9540.510 0.000.0 0.00000 2475 3187
BrazilVal de Cans-1.383-48.3673.96213 7.3660.290 0.000.0 0.00000 2374 3187
BrazilSĂŁo LuĂ­s-2.583-44.23314.32647 23.1140.910 0.000.0 0.00000 2272 3289
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2272 2985
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2271 3391
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
British Western Pacific TerritoriesAmuri-18.833-159.7831.5245 28.7021.130 0.000.0 0.00000 2271 2985
Australian New GuineaLae-6.75146.9331.5245 0.5080.020 0.000.0 0.00000 2374 2984
Australian New GuineaFinschhafen-6.617147.854.57215 9.1440.360 0.000.0 0.00000 2374 2780
Australian PapuaJackson-9.45147.21711.27837 0.0000.000 0.000.0 0.00000 2170 3187
British Western Pacific TerritoriesBougainville-6.233155.13312.19240 0.0000.000 0.000.0 0.00000 2169 3187
British Western Pacific TerritoriesBanika-9.067159.0175.48618 0.0000.000 0.000.0 0.00000 2271 3290
New HebridesEspiritu Santo-15.5167.2672.7439 0.0000.000 0.000.0 0.00000 2374 3086
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 2271 3290
AustraliaMackay-21.167149.32.4388 0.0000.000 0.000.0 0.00000 1355 2883
AustraliaAmberly-27.6152.8178.23027 0.0000.000 0.000.0 0.00000 1356 2984
AustraliaRockhampton-23.4150.5333.96213 0.0000.000 0.000.0 0.00000 1355 3391
AustraliaBrisbane-27.433153.1330.6102 0.0000.000 0.000.0 0.00000 1763 2984

Sources:
Phillyweather
NOAA National Center for Environmental Information