WW2-Era Weather Data - 20 Apr 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.2540.010 0.000.0 440 1763
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2373 3289
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2374 3391
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 3.0480.120 0.000.0 0.00000 2374 3696
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2476 3493
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2476 3493
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2476 3188
Panama Canal ZoneDavid8.383-82.3337.01023 1.0160.040 0.000.0 0.00000 2272 3493
French West AfricaEknes Field14.717-17.0176.70622 0.0000.000 0.000.0 0.00000 1865 2476
British Windward IslandsSaint Lucia13.733-60.852.4388 0.2540.010 0.000.0 0.00000 2475 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.7620.030 0.000.0 0.00000 2374 2883
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2476 3086
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 2271 3187
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2169 3391
JamaicaKingston17.9-77.1831.5245 1.7780.070 0.000.0 0.00000 2170 2985
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2374 3595
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1458 2781
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2272 3290
AlgeriaTindouf27.683-8.083135.026443 2.2860.090 0.000.0 0.00000 1559 2271
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 2170 2780
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 2271 3392
CubaSan Antonio22.883-82.63314.63048 0.0000.000 0.000.0 0.00000 2068 2679
French MoroccoCazes Field33.583-7.514.93549 0.5080.020 0.000.0 0.00000 1559 2068
French MoroccoMarrakech31.65-8.15140.513461 24.6380.970 0.000.0 0.00000 1253 2271
French MoroccoOujda34.75-1.9140.208460 0.2540.010 0.000.0 0.00000 1254 2068
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 2068 2373
IcelandKeflavik63.967-22.61715.24050 3.0480.120 0.000.0 0.00000 -130 032
IcelandReykjavik64.133-21.9172.4388 5.5880.220 0.000.0 0.00000 -229 236
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 5.080.2 0.00000 -1112 -228
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 48.261.9 0.00000 -817 -228
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 -172 -916
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 1.5240.060 0.000.0 0.00000 2475 2985
HawaiiLyman Field19.717-155.0673.35311 9.6520.380 0.000.0 0.00000 1966 2985
HawaiiMolokai21.15-157.03312.80242 0.7620.030 0.000.0 0.00000 1762 2781
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2271 2883
HawaiiMokuleia Field21.583-158.2171.5245 1.0160.040 0.000.0 0.00000 1763 2883
HawaiiWheeler21.483-158.0582.601271 1.7780.070 0.000.0 0.00000 1865 2678
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 0.00000 2169 3493
Muscat and OmanSalalah17.0554.0675.18217 0.0000.000 0.000.0 0.00000 2272 3188
IndiaBangalore12.9577.583273.406897 0.7620.030 0.000.0 0.00000 2068 3494
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2272 3392
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 2169 38101
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 2170 38100
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 2374 3392
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1966 38100
AlgeriaMaison Blanche36.7173.2177.01023 1.2700.050 0.000.0 0.00000 1458 2373
AlgeriaLa Sénia35.6170.58326.82288 1.2700.050 0.000.0 0.00000 1559 2170
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 1661 2679
BrazilFortaleza-3.767-38.6177.01023 0.0000.000 0.000.0 0.00000 2373 2985
BrazilVal de Cans-1.383-48.3673.96213 5.8420.230 0.000.0 0.00000 2374 3290
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2374 2882
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2271 3290
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3290
TongaTongatabu Island-21.25-1759.14430 0.0000.000 0.000.0 0.00000 1865 2883
AustraliaHorn Island-10.6142.1673.65812 0.0000.000 0.000.0 0.00000 2373 3188
New HebridesEspiritu Santo-15.5167.2672.7439 0.0000.000 0.000.0 0.00000 2170 2985
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 2169 3188
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2169 3595
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 1763 3289
AustraliaAmberly-27.6152.8178.23027 0.0000.000 0.000.0 0.00000 541 2882

Sources:
Phillyweather
NOAA National Center for Environmental Information