WW2-Era Weather Data - 22 Apr 1945

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 337 1457
British West AfricaAccra5.6-0.318.89862 1.2700.050 0.000.0 0.00000 2475 3392
LiberiaCape Palmas4.367-7.7333047.6959999 1.2700.050 0.000.0 0.00000 2373 3187
LiberiaFisherman's Lake6.75-11.2673047.6959999 13.7160.540 0.000.0 0.00000 2373 3289
LiberiaRoberts Field6.233-10.4333047.6959999 32.2581.270 0.000.0 0.00000 2272 3391
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2170 3289
BrazilClevelandia3.867-51.758.83929 0.0000.000 0.000.0 0.00000 2373 3188
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2678 3595
Panama Canal ZoneRey Island8.233-78.0837.31524 0.0000.000 0.000.0 0.00000 2475 3289
Panama Canal ZoneJaqué7.5-78.0171.5245 3.0480.120 0.000.0 0.00000 2476 2985
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2577 3392
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2577 3392
Panama Canal ZonePocri7.733-804.26714 0.0000.000 0.000.0 0.00000 2678 3290
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2476 3391
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2272 3494
Costa RicaSan José9.9-84345.0341132 4.5720.180 0.000.0 0.00000 1864 2882
Costa RicaParrita9.517-84.451.8296 0.0000.000 0.000.0 0.00000 2169 3392
French West AfricaMallard Field14.75-17.056.40121 0.0000.000 0.000.0 0.00000 2271 2883
BarbadosChrist Church13.067-59.58316.76455 0.0000.000 0.000.0 0.00000 2374 2985
British Windward IslandsSaint Lucia13.733-60.852.4388 2.7940.110 0.000.0 0.00000 2374 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 1.5240.060 0.000.0 0.00000 2170 2882
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2476 3187
TrinidadWaller10.617-61.01712.49741 2.2860.090 0.000.0 0.00000 2272 2984
Dominican RepublicCiudad Trujillo18.483-69.8833047.6959999 4.0640.160 0.000.0 0.00000 1967 2883
HaitiPort au Prince18.55-72.354.87716 5.5880.220 0.000.0 0.00000 2170 3391
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 1967 3188
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2577 3494
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1762 2780
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2271 3392
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 1763 3696
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 2271 39102
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 2068 3392
JamaicaSouth Caicos Island21.483-71.051.2194 0.0000.000 0.000.0 0.00000 2374 2883
BahamasGreat Exuma Island23.517-75.7335.79119 1.0160.040 0.000.0 0.00000 2272 2984
CubaSan Antonio22.883-82.63314.63048 0.0000.000 0.000.0 0.00000 2170 3188
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1762 3188
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 1661 3392
PortugalLajes38.767-27.03316.76455 0.5080.020 0.000.0 0.00000 1356 1966
BermudaBermuda32.367-64.6671.8296 2.2860.090 0.000.0 0.00000 1967 2374
United KingdomWarrington53.383-2.058.23027 0.0000.000 0.000.0 0.00000 338 1356
IcelandKeflavik63.967-22.61715.24050 3.3020.130 0.000.0 0.00000 337 745
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 -327 744
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 40.641.6 0.00000 -228 337
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 5.080.2 0.00000 -622 541
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 4.8260.190 0.000.0 0.00000 2476 2984
US Pacific IslandsPalmyra Island5.883-162.050.6102 0.2540.010 0.000.0 35.1881932 2476 3086
HawaiiLyman Field19.717-155.0673.35311 1.0160.040 0.000.0 0.00000 1864 2882
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1864 2882
HawaiiHickam21.333-157.90.9143 3.0480.120 0.000.0 0.00000 2170 2984
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1865 2985
HawaiiWheeler21.483-158.0582.601271 0.2540.010 0.000.0 0.00000 1966 2780
British West AfricaKano12.058.5144.780475 0.0000.000 0.000.0 0.00000 2272 3595
British West AfricaMaiduguri11.8513.133107.899354 0.0000.000 0.000.0 0.00000 2781 3392
Italian EritreaEritrea15.28338.9708.9652326 0.0000.000 0.000.0 35.188197 949 2678
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 27.7801516 2272 3391
Muscat and OmanSalalah17.0554.0675.18217 0.0000.000 0.000.0 0.00000 2272 3289
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1966 3493
EgyptLuxor25.732.66726.21386 0.0000.000 0.000.0 0.00000 1660 3188
Muscat and OmanMasirah Island20.6558.8334.87716 0.0000.000 0.000.0 0.00000 2476 3696
BahrainBahrein Island26.26750.5670.3051 0.0000.000 0.000.0 0.00000 2476 3494
SharjahSharjah25.3555.450.6102 0.0000.000 0.000.0 0.00000 2272 3392
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2374 3392
IndiaJiwani25.06761.817.06956 0.0000.000 0.000.0 0.00000 2374 3392
IndiaBholari25.31768.18316.15453 0.0000.000 0.000.0 0.00000 2476 43109
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 2373 3798
IndiaJodhpur26.26773.13369.494228 0.0000.000 0.000.0 0.00000 2374 38100
IndiaChakulia22.4586.71739.929131 1.5240.060 0.000.0 0.00000 2170 3391
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1967 3392
IndiaKalaikunda22.33387.23318.59361 11.1760.440 0.000.0 0.00000 1865 3494
IndiaBarrackpore22.76788.3672.1347 4.5720.180 0.000.0 0.00000 1864 3188
IndiaJorhat26.71794.16728.34693 0.0000.000 0.000.0 0.00000 1762 3086
IndiaMohanberi27.48395.11733.833111 0.0000.000 0.000.0 0.00000 1966 3086
IndiaBindukuri26.71792.71722.86075 0.0000.000 0.000.0 0.00000 1661 3086
TunisiaSisi Ahmed37.29.0831.2194 0.0000.000 0.000.0 0.00000 1254 2780
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 1355 3289
AlgeriaLa SĂ©nia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 1458 3494
TunisiaEl Aquina36.8510.0171.2194 0.0000.000 0.000.0 0.00000 1661 3290
ItalyPalermo38.11713.36734.747114 0.0000.000 0.000.0 0.00000 1966 2780
LibyaWheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 1458 3290
EgyptMersa Matruh31.4527.257.92526 0.0000.000 0.000.0 0.00000 948 2374
GreeceAthens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 847 2169
EgyptPayne30.13331.3521.64171 0.0000.000 0.000.0 0.00000 1254 2577
IraqRutba32.93339.767238.658783 0.0000.000 0.000.0 0.00000 745 2271
TurkeyAdana36.98335.0176.09620 0.0000.000 0.000.0 0.00000 -180 2170
IranAbadan30.36748.250.9143 0.0000.000 0.000.0 0.00000 1763 2985
IraqHabbaniya33.36743.6513.71645 0.0000.000 0.000.0 0.00000 1254 2882
IranCamp Parks34.8548.6526.3901727 0.0000.000 0.000.0 0.00000 440 2271
IranAmirabad35.71751.483408.4321340 0.0000.000 0.000.0 0.00000 1253 2678
FrancePortetta42.5679.33314.93549 0.0000.000 0.000.0 0.00000 1254 2170
FranceMarseille43.4335.2673.65812 0.0000.000 0.000.0 0.00000 1355 2169
SpainIstres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1254 2882
FranceParis48.7332.36730.480100 0.0000.000 0.000.0 0.00000 337 1762
ItalyFoggia41.43315.61722.55574 0.0000.000 0.000.0 0.00000 1253 2577
ItalyBari41.13316.8178.53428 0.0000.000 0.000.0 0.00000 1253 2678
ItalyNaples40.914.18328.34693 0.0000.000 0.000.0 0.00000 1254 2068
ItalyAmendola41.5515.73314.93549 1.0160.040 0.000.0 0.00000 1050 2679
ItalyFlorence43.76711.220.42267 0.2540.010 0.000.0 0.00000 1355 2272
ItalyPisa43.68310.450.9143 0.0000.000 0.000.0 0.00000 949 1967
ItalyCiampino41.812.51739.319129 0.0000.000 0.000.0 0.00000 1152 2272
Marshall IslandsKwajalein8.717167.7830.9143 0.0000.000 0.000.0 0.00000 2679 3290
PhilippinesManila14.5121.0671.5245 0.0000.000 0.000.0 0.00000 2272 3697
PhilippinesClark15.183120.544.501146 0.0000.000 0.000.0 0.00000 2272 3595
JapanIwo Jima24.783141.26734.747114 0.0000.000 0.000.0 0.00000 2169 2577
BrazilFortaleza-3.767-38.6177.01023 18.2880.720 0.000.0 0.00000 2272 3086
BrazilRecife-8.117-34.8832.7439 0.0000.000 0.000.0 0.00000 2475 3188
BrazilParnamirim-5.9-35.315.24050 1.7780.070 0.000.0 0.00000 2475 3086
BrazilVal de Cans-1.383-48.3673.96213 3.5560.140 0.000.0 0.00000 2272 3188
BrazilSĂŁo LuĂ­s-2.583-44.23314.32647 1.2700.050 0.000.0 0.00000 2373 3290
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2272 2781
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2170 3289
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3289
British Western Pacific TerritoriesAmuri-18.833-159.7831.5245 11.6840.460 0.000.0 0.00000 2476 3086
Australian New GuineaLae-6.75146.9331.5245 3.0480.120 0.000.0 0.00000 2374 3391
Australian New GuineaFinschhafen-6.617147.854.57215 2.5400.100 0.000.0 0.00000 2475 3391
Australian PapuaJackson-9.45147.21711.27837 0.0000.000 0.000.0 0.00000 2272 3392
British Western Pacific TerritoriesBougainville-6.233155.13312.19240 2.7940.110 0.000.0 0.00000 2271 3289
British Western Pacific TerritoriesBanika-9.067159.0175.48618 3.8100.150 0.000.0 0.00000 2475 3188
New HebridesEspiritu Santo-15.5167.2672.7439 1.5240.060 0.000.0 0.00000 2373 2984
FijiNandi-17.75177.3673.04810 21.5900.850 0.000.0 0.00000 2271 2883
AustraliaMackay-21.167149.32.4388 0.0000.000 0.000.0 0.00000 1967 2780
AustraliaAmberly-27.6152.8178.23027 0.0000.000 0.000.0 0.00000 1152 2984
AustraliaRockhampton-23.4150.5333.96213 0.0000.000 0.000.0 0.00000 1864 2985
AustraliaBrisbane-27.433153.1330.6102 0.0000.000 0.000.0 0.00000 1458 2780

Sources:
Phillyweather
NOAA National Center for Environmental Information