WW2-Era Weather Data - 23 Apr 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 235 1864
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2678 3289
LiberiaRoberts Field6.233-10.4333047.6959999 1.2700.050 0.000.0 0.00000 2475 3290
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.5080.020 0.000.0 0.00000 2374 2985
Panama Canal ZoneHoward8.917-79.653.04810 0.5080.020 0.000.0 0.00000 2373 2985
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.5080.020 0.000.0 0.00000 2373 2985
Panama Canal ZoneRio Hato8.367-806.70622 1.2700.050 0.000.0 0.00000 2272 2984
Panama Canal ZoneDavid8.383-82.3337.01023 0.2540.010 0.000.0 0.00000 2373 3290
French West AfricaEknes Field14.717-17.0176.70622 0.0000.000 0.000.0 0.00000 1966 2678
British Windward IslandsSaint Lucia13.733-60.852.4388 3.8100.150 0.000.0 0.00000 2272 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2170 2883
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2475 3187
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 2271 3188
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2272 3188
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 1967 3187
NicaraguaMercedes12.133-86.23319.20263 2.5400.100 0.000.0 0.00000 2475 3494
GuatemalaGuatemala City14.583-90.55452.9331486 0.5080.020 0.000.0 0.00000 1559 2984
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2374 3290
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 1152 2678
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 2068 3289
CubaCamaguey21.4-77.86737.490123 15.4940.610 0.000.0 0.00000 2169 3290
CubaSan Antonio22.883-82.63314.63048 0.0000.000 0.000.0 0.00000 1966 2883
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 949 2068
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 1050 2169
French MoroccoOujda34.75-1.9140.208460 2.2860.090 0.000.0 0.00000 1050 1864
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 1762 2169
IcelandKeflavik63.967-22.61715.24050 8.8900.350 0.000.0 0.00000 236 846
IcelandReykjavik64.133-21.9172.4388 2.5400.100 0.000.0 0.00000 337 541
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 2.540.1 0.00000 -1112 -326
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 45.721.8 0.00000 -915 -523
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 -20-4 -1211
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 2.5400.100 0.000.0 0.00000 2374 2984
HawaiiLyman Field19.717-155.0673.35311 1.2700.050 0.000.0 0.00000 1966 2883
HawaiiMolokai21.15-157.03312.80242 0.7620.030 0.000.0 0.00000 1864 2679
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2169 2883
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1763 3187
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1865 2678
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 0.00000 2068 3289
Muscat and OmanSalalah17.0554.0675.18217 0.0000.000 0.000.0 0.00000 2476 3187
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1864 3391
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2476 3696
IndiaAgra27.16778.150.902167 1.2700.050 0.000.0 0.00000 2170 3392
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 2169 3493
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 2475 3799
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1967 3696
IndiaJorhat26.71794.16728.34693 2.2860.090 0.000.0 0.00000 1763 2882
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 1457 2373
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 1458 2170
AlgeriaTelergma36.1176.417229.819754 28.4481.120 0.000.0 0.00000 1050 2780
BrazilFortaleza-3.767-38.6177.01023 0.0000.000 0.000.0 0.00000 2373 3289
BrazilVal de Cans-1.383-48.3673.96213 0.0000.000 0.000.0 0.00000 2170 3289
EcuadorSalinas-2.2-81.0832.4388 5.5880.220 0.000.0 0.00000 2271 2882
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 1967 2984
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2374 3289
TongaTongatabu Island-21.25-1759.14430 19.0500.750 0.000.0 0.00000 1967 2984
AustraliaHorn Island-10.6142.1673.65812 0.0000.000 0.000.0 0.00000 2374 3188
New HebridesEspiritu Santo-15.5167.2672.7439 0.0000.000 0.000.0 0.00000 2068 3086
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 1966 3289
AustraliaCloncurry-20.683140.58357.302188 28.4481.120 0.000.0 0.00000 1864 2577
AustraliaLongreach-23.45144.06756.998187 8.8900.350 0.000.0 0.00000 1152 2170
AustraliaAmberly-27.6152.8178.23027 4.3180.170 0.000.0 0.00000 1458 2170

Sources:
Phillyweather
NOAA National Center for Environmental Information