WW2-Era Weather Data - 8 May 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 2.2860.090 0.000.0 1660 3289
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2374 3290
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2475 3391
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.5080.020 0.000.0 0.00000 2373 3391
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2374 3289
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2374 3289
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2374 2985
Panama Canal ZoneDavid8.383-82.3337.01023 7.3660.290 0.000.0 0.00000 2272 3290
French West AfricaEknes Field14.717-17.0176.70622 0.0000.000 0.000.0 0.00000 2170 2678
British Windward IslandsSaint Lucia13.733-60.852.4388 5.5880.220 0.000.0 0.00000 2475 2883
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2577 2883
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2577 3086
TrinidadWaller10.617-61.01712.49741 11.9380.470 0.000.0 0.00000 2170 2984
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2170 3493
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 2170 3187
NicaraguaMercedes12.133-86.23319.20263 0.2540.010 0.000.0 0.00000 2271 3391
GuatemalaGuatemala City14.583-90.55452.9331486 30.4801.200 0.000.0 0.00000 1762 2475
GuatemalaSan José13.917-90.8331.5245 47.7521.880 0.000.0 0.00000 2577 3086
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 1355 2577
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 2374 39102
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 2271 3391
CubaSan Antonio22.883-82.63314.63048 0.0000.000 0.000.0 0.00000 2272 3187
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1152 1967
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 1151 2068
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 642 2169
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 1763 2272
IcelandKeflavik63.967-22.61715.24050 0.0000.000 0.000.0 0.00000 -720 -326
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 -916 133
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 2.540.1 0.00000 -425 642
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 27.941.1 0.00000 -229 235
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 -1210 -327
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2577 2985
HawaiiLyman Field19.717-155.0673.35311 1.0160.040 0.000.0 0.00000 1966 2882
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1763 2984
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2068 2883
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1865 2882
HawaiiWheeler21.483-158.0582.601271 1.0160.040 0.000.0 0.00000 1763 2883
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 0.00000 1967 3392
Muscat and OmanSalalah17.0554.0675.18217 0.0000.000 0.000.0 0.00000 2475 3289
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 2170 3493
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2577 3798
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 2882 39103
IndiaBamrauli25.43381.83329.87098 1.7780.070 0.000.0 0.00000 2883 41105
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 2476 38101
IndiaGaya24.7584.96735.052115 9.9060.390 0.000.0 0.00000 2374 41105
IndiaJorhat26.71794.16728.34693 10.4140.410 0.000.0 0.00000 2169 2985
AlgeriaAin El36.3836.65186.233611 0.0000.000 0.000.0 0.00000 847 1966
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 1152 2577
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 1050 2271
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 744 1865
BrazilFortaleza-3.767-38.6177.01023 13.9700.550 0.000.0 0.00000 2272 2984
BrazilVal de Cans-1.383-48.3673.96213 11.9380.470 0.000.0 0.00000 2272 3187
BrazilSão Luís-2.583-44.23314.32647 26.4161.040 0.000.0 0.00000 2679 3086
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2373 2780
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2068 3086
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2374 3290
TongaTongatabu Island-21.25-1759.14430 16.5100.650 0.000.0 0.00000 1661 2577
AustraliaHorn Island-10.6142.1673.65812 0.0000.000 0.000.0 0.00000 2374 2985
New HebridesEspiritu Santo-15.5167.2672.7439 20.5740.810 0.000.0 0.00000 2271 2781
FijiNandi-17.75177.3673.04810 45.4661.790 0.000.0 0.00000 2272 2984
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 1458 2882
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 948 2780
AustraliaAmberly-27.6152.8178.23027 0.0000.000 0.000.0 0.00000 541 2678

Sources:
Phillyweather
NOAA National Center for Environmental Information