WW2-Era Weather Data - 14 May 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 6.6040.260 0.000.0 949 1966
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2272 3391
LiberiaRoberts Field6.233-10.4333047.6959999 1.7780.070 0.000.0 0.00000 2272 3187
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 1.2700.050 0.000.0 0.00000 2374 3289
Panama Canal ZoneHoward8.917-79.653.04810 0.2540.010 0.000.0 0.00000 2476 3187
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.2540.010 0.000.0 0.00000 2476 3187
Panama Canal ZoneRio Hato8.367-806.70622 15.7480.620 0.000.0 0.00000 2373 3187
Panama Canal ZoneDavid8.383-82.3337.01023 1.5240.060 0.000.0 0.00000 2271 3289
French West AfricaEknes Field14.717-17.0176.70622 0.0000.000 0.000.0 0.00000 2170 2780
British Windward IslandsSaint Lucia13.733-60.852.4388 0.0000.000 0.000.0 0.00000 2678 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 2.2860.090 0.000.0 0.00000 2475 2781
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2475 2985
TrinidadWaller10.617-61.01712.49741 23.1140.910 0.000.0 0.00000 2272 2984
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2169 3289
JamaicaKingston17.9-77.1831.5245 21.0820.830 0.000.0 0.00000 2170 3391
NicaraguaMercedes12.133-86.23319.20263 3.0480.120 0.000.0 0.00000 2373 3392
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1660 2984
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2577 3188
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 1967 3493
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 2883 42108
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 1966 3392
CubaSan Antonio22.883-82.63314.63048 2.0320.080 0.000.0 0.00000 2272 3086
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1864 3188
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 1661 3595
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 1152 2271
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 2170 2678
IcelandKeflavik63.967-22.61715.24050 0.5080.020 0.000.0 0.00000 337 847
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 133 847
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 -131 440
DenmarkSimiutak60.683-46.63318.89862 7.6200.300 27.941.1 0.00000 -229 337
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 -425 745
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 11.9380.470 0.000.0 0.00000 2374 2984
HawaiiLyman Field19.717-155.0673.35311 0.0000.000 0.000.0 0.00000 1966 3086
HawaiiMolokai21.15-157.03312.80242 2.0320.080 0.000.0 0.00000 1864 2984
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2272 2984
HawaiiMokuleia Field21.583-158.2171.5245 30.7341.210 0.000.0 0.00000 1967 2781
HawaiiWheeler21.483-158.0582.601271 7.6200.300 0.000.0 0.00000 1864 2984
British West AfricaKano12.058.5144.780475 0.0000.000 0.000.0 0.00000 2780 38100
British West AfricaMaiduguri11.8513.133107.899354 0.0000.000 0.000.0 0.00000 2271 39102
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 0.00000 2272 3696
Muscat and OmanSalalah17.0554.0675.18217 0.0000.000 0.000.0 0.00000 2476 3188
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 2068 3493
Muscat and OmanMasirah Island20.6558.8334.87716 0.0000.000 0.000.0 0.00000 2475 39102
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2780 42107
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 2780 41106
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 2781 43109
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 2679 39103
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 2882 45113
IndiaJorhat26.71794.16728.34693 5.8420.230 0.000.0 0.00000 2169 2882
IndiaBindukuri26.71792.71722.86075 0.0000.000 0.000.0 0.00000 2170 2780
AlgeriaAin El36.3836.65186.233611 0.0000.000 0.000.0 0.00000 1151 2170
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 1254 2374
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 1660 2068
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 744 2272
BrazilFortaleza-3.767-38.6177.01023 5.8420.230 0.000.0 0.00000 2272 3188
BrazilVal de Cans-1.383-48.3673.96213 2.7940.110 0.000.0 0.00000 2373 3290
BrazilSão Luís-2.583-44.23314.32647 0.0000.000 0.000.0 0.00000 2475 3188
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2170 2780
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2169 2984
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.5080.020 0.000.0 0.00000 2679 3289
TongaTongatabu Island-21.25-1759.14430 0.0000.000 0.000.0 0.00000 2068 2678
AustraliaHorn Island-10.6142.1673.65812 0.0000.000 0.000.0 0.00000 2475 3187
New HebridesEspiritu Santo-15.5167.2672.7439 3.5560.140 0.000.0 0.00000 2374 2984
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 2068 2984
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 1864 3086
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 1559 3289
AustraliaMackay-21.167149.32.4388 0.0000.000 0.000.0 0.00000 1966 2678
AustraliaAmberly-27.6152.8178.23027 3.0480.120 0.000.0 0.00000 1458 2678

Sources:
Phillyweather
NOAA National Center for Environmental Information