WW2-Era Weather Data - 24 May 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 1.2700.050 0.000.0 948 2271
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 8.1280.320 0.000.0 0.00000 2678 3493
HawaiiMolokai21.15-157.03312.80242 1.0160.040 0.000.0 0.00000 1865 2882
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2068 2882
HawaiiWheeler21.483-158.0582.601271 2.2860.090 0.000.0 0.00000 1864 2678
HawaiiBurns Field21.9-159.5672.7439 0.0000.000 0.000.0 0.00000 1763 2882

Sources:
Phillyweather
NOAA National Center for Environmental Information