WW2-Era Weather Data - 27 May 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 1661 2882
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2272 2984
LiberiaRoberts Field6.233-10.4333047.6959999 0.5080.020 0.000.0 0.00000 2272 3188
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3493
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2272 3392
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2272 3392
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2373 3289
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2170 3188
French West AfricaEknes Field14.717-17.0176.70622 11.6840.460 0.000.0 0.00000 2272 2985
British Windward IslandsSaint Lucia13.733-60.852.4388 0.0000.000 0.000.0 0.00000 2678 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2577 2882
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2678 3086
TrinidadWaller10.617-61.01712.49741 0.2540.010 0.000.0 0.00000 2272 3086
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2272 3494
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 2170 3086
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2373 3290
GuatemalaGuatemala City14.583-90.55452.9331486 38.3541.510 0.000.0 0.00000 1458 2374
GuatemalaSan José13.917-90.8331.5245 25.4001.000 0.000.0 0.00000 2373 3188
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 2476 42107
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 2780 42108
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 2373 3392
CubaSan Antonio22.883-82.63314.63048 0.7620.030 0.000.0 0.00000 2374 3188
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1763 2475
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 1864 3697
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 1254 3188
BermudaBermuda32.367-64.6671.8296 9.3980.370 0.000.0 0.00000 2271 2678
IcelandKeflavik63.967-22.61715.24050 0.0000.000 0.000.0 0.00000 642 1458
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 439 1458
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 338 1458
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 0.000.0 0.00000 -327 541
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 133 1253
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 33.7821.330 0.000.0 0.00000 2373 3188
HawaiiLyman Field19.717-155.0673.35311 16.2560.640 0.000.0 0.00000 1661 2882
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2068 2780
HawaiiHickam21.333-157.90.9143 2.5400.100 0.000.0 0.00000 2271 2984
HawaiiMokuleia Field21.583-158.2171.5245 6.6040.260 0.000.0 0.00000 2169 2984
HawaiiWheeler21.483-158.0582.601271 7.3660.290 0.000.0 0.00000 2068 2577
British West AfricaKano12.058.5144.780475 0.0000.000 0.000.0 0.00000 2577 3799
British West AfricaMaiduguri11.8513.133107.899354 0.0000.000 0.000.0 0.00000 2373 41105
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 0.00000 2883 3799
Muscat and OmanSalalah17.0554.0675.18217 0.0000.000 0.000.0 0.00000 2984 3391
IndiaBangalore12.9577.583273.406897 5.8420.230 0.000.0 0.00000 1967 3187
Muscat and OmanMasirah Island20.6558.8334.87716 0.0000.000 0.000.0 0.00000 2577 39102
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2678 3391
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 2985 47116
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 3188 47116
IndiaChakulia22.4586.71739.929131 0.2540.010 0.000.0 0.00000 2882 46115
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 2882 46115
IndiaJorhat26.71794.16728.34693 7.1120.280 0.000.0 0.00000 2271 2679
IndiaBindukuri26.71792.71722.86075 0.0000.000 0.000.0 0.00000 2271 2678
AlgeriaAin El36.3836.65186.233611 0.0000.000 0.000.0 0.00000 1152 2272
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 1457 2882
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 1661 2883
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 1050 2272
BrazilFortaleza-3.767-38.6177.01023 0.0000.000 0.000.0 0.00000 2272 3086
BrazilVal de Cans-1.383-48.3673.96213 11.4300.450 0.000.0 0.00000 2170 3188
BrazilSão Luís-2.583-44.23314.32647 4.0640.160 0.000.0 0.00000 2679 2984
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2271 2577
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 1966 2882
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 16.2560.640 0.000.0 0.00000 2271 2985
TongaTongatabu Island-21.25-1759.14430 0.0000.000 0.000.0 0.00000 1864 2882
AustraliaHorn Island-10.6142.1673.65812 0.0000.000 0.000.0 0.00000 2374 2985
New HebridesEspiritu Santo-15.5167.2672.7439 0.0000.000 0.000.0 0.00000 2373 2781
FijiNandi-17.75177.3673.04810 49.7841.960 0.000.0 0.00000 2271 2780
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 1559 2780
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 847 2577
AustraliaMackay-21.167149.32.4388 0.0000.000 0.000.0 0.00000 1050 2373
AustraliaArcher-27.5831535.79119 0.0000.000 0.000.0 0.00000 1254 2170
AustraliaAmberly-27.6152.8178.23027 0.0000.000 0.000.0 0.00000 745 2170

Sources:
Phillyweather
NOAA National Center for Environmental Information