WW2-Era Weather Data - 29 May 1940

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 1050 2272
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 2.5400.100 0.000.0 0.00000 2374 3188
HawaiiMolokai21.15-157.03312.80242 1.2700.050 0.000.0 0.00000 1967 2780
HawaiiHickam21.333-157.90.9143 4.5720.180 0.000.0 0.00000 2170 2780
HawaiiWheeler21.483-158.0582.601271 14.7320.580 0.000.0 0.00000 1966 2577
HawaiiBurns Field21.9-159.5672.7439 0.5080.020 0.000.0 0.00000 2169 2984

Sources:
Phillyweather
NOAA National Center for Environmental Information