WW2-Era Weather Data - 7 Jun 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 11.9380.470 0.000.0 1763 2883
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2373 3188
LiberiaRoberts Field6.233-10.4333047.6959999 32.0041.260 0.000.0 0.00000 2373 2985
British GuianaGeorgetown6.5-58.2178.83929 15.4940.610 0.000.0 0.00000 2068 2985
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 9.9060.390 0.000.0 0.00000 2374 3290
Panama Canal ZoneHoward8.917-79.653.04810 1.7780.070 0.000.0 0.00000 2272 3187
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 1.7780.070 0.000.0 0.00000 2272 3187
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2170 3187
Panama Canal ZoneDavid8.383-82.3337.01023 4.0640.160 0.000.0 0.00000 2271 2780
French West AfricaEknes Field14.717-17.0176.70622 0.0000.000 0.000.0 0.00000 2476 3289
British Windward IslandsSaint Lucia13.733-60.852.4388 0.2540.010 0.000.0 0.00000 2476 3086
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2678 2883
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2577 3187
TrinidadWaller10.617-61.01712.49741 3.0480.120 0.000.0 0.00000 2271 2985
HaitiPort au Prince18.55-72.354.87716 20.3200.800 0.000.0 0.00000 2272 3494
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 2271 3188
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2169 2985
GuatemalaGuatemala City14.583-90.55452.9331486 0.2540.010 0.000.0 0.00000 1458 2373
GuatemalaSan José13.917-90.8331.5245 1.2700.050 0.000.0 0.00000 2373 3187
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 3187 41106
French West AfricaAtar20.467-13.03371.628235 3.5560.140 0.000.0 0.00000 3391 42107
CubaCamaguey21.4-77.86737.490123 0.5080.020 0.000.0 0.00000 2271 3391
CubaSan Antonio22.883-82.63314.63048 2.5400.100 0.000.0 0.00000 2272 3290
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1864 2476
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 1865 3696
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 2068 3798
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 2475 2984
IcelandKeflavik63.967-22.61715.24050 3.8100.150 0.000.0 0.00000 541 949
IcelandReykjavik64.133-21.9172.4388 3.3020.130 0.000.0 0.00000 642 1253
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 745 1660
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 0.000.0 0.00000 -130 949
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 235 1355
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.5080.020 0.000.0 0.00000 2374 2985
HawaiiLyman Field19.717-155.0673.35311 0.0000.000 0.000.0 0.00000 1864 2984
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1966 2984
HawaiiHickam21.333-157.90.9143 2.0320.080 0.000.0 0.00000 2373 3086
HawaiiMokuleia Field21.583-158.2171.5245 2.2860.090 0.000.0 0.00000 2272 2882
HawaiiWheeler21.483-158.0582.601271 1.7780.070 0.000.0 0.00000 2170 2882
British West AfricaKano12.058.5144.780475 0.0000.000 0.000.0 0.00000 2577 38101
British West AfricaMaiduguri11.8513.133107.899354 0.0000.000 0.000.0 0.00000 2271 40104
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 0.00000 2475 3696
Muscat and OmanSalalah17.0554.0675.18217 0.0000.000 0.000.0 0.00000 2678 3391
IndiaBangalore12.9577.583273.406897 0.5080.020 0.000.0 0.00000 1966 3187
Muscat and OmanMasirah Island20.6558.8334.87716 0.0000.000 0.000.0 0.00000 2678 3493
IndiaKarachi24.967.256.40121 0.2540.010 0.000.0 0.00000 2678 3391
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 3086 42107
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 3391 43110
IndiaChakulia22.4586.71739.929131 1.2700.050 0.000.0 0.00000 2882 42107
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 2984 43109
IndiaJorhat26.71794.16728.34693 8.3820.330 0.000.0 0.00000 2374 3392
IndiaBindukuri26.71792.71722.86075 0.0000.000 0.000.0 0.00000 2476 3188
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 1966 2781
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 1763 3391
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 1457 3289
BrazilFortaleza-3.767-38.6177.01023 0.0000.000 0.000.0 0.00000 2271 3086
BrazilVal de Cans-1.383-48.3673.96213 2.0320.080 0.000.0 0.00000 2271 3289
BrazilSão Luís-2.583-44.23314.32647 0.0000.000 0.000.0 0.00000 2678 3188
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2272 2679
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 1966 2679
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3188
TongaTongatabu Island-21.25-1759.14430 0.0000.000 0.000.0 0.00000 1151 2475
AustraliaHorn Island-10.6142.1673.65812 0.0000.000 0.000.0 0.00000 2373 2984
New HebridesEspiritu Santo-15.5167.2672.7439 0.7620.030 0.000.0 0.00000 2374 2984
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 1660 2883
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 1355 2679
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 847 2678
AustraliaMackay-21.167149.32.4388 0.0000.000 0.000.0 0.00000 1660 2374
AustraliaArcher-27.5831535.79119 0.0000.000 0.000.0 0.00000 1152 2374
AustraliaAmberly-27.6152.8178.23027 0.0000.000 0.000.0 0.00000 1253 2373

Sources:
Phillyweather
NOAA National Center for Environmental Information