WW2-Era Weather Data - 10 Jun 1942

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 1661 2985
British GuianaGeorgetown6.5-58.2178.83929 19.5580.770 0.000.0 0.00000 2374 2984
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.2540.010 0.000.0 0.00000 2374 3187
Panama Canal ZoneRio Hato8.367-806.70622 0.5080.020 0.000.0 0.00000 2374 2985
Panama Canal ZoneDavid8.383-82.3337.01023 4.0640.160 0.000.0 0.00000 2272 3289
Costa RicaSan José9.9-84345.0341132 1.5240.060 0.000.0 0.00000 -180 -180
British Windward IslandsSaint Lucia13.733-60.852.4388 0.7620.030 0.000.0 0.00000 2678 3187
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.7620.030 0.000.0 0.00000 2780 2984
TrinidadWaller10.617-61.01712.49741 20.0660.790 0.000.0 0.00000 2373 2984
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 2272 3187
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 -180 -180
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 2271 2781
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 846 1151
DenmarkNarsarssuak61.183-45.3673.35311 1.0160.040 0.000.0 0.00000 439 1254
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 0.000.0 0.00000 235 744
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 642 1763
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2068 2985
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2169 2985
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1967 2882
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2883 3391
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2169 2475
FijiNandi-17.75177.3673.04810 2.7940.110 0.000.0 0.00000 2271 2883

Sources:
Phillyweather
NOAA National Center for Environmental Information