WW2-Era Weather Data - 11 Jun 1942

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 1.5240.060 0.000.0 2170 2985
British GuianaGeorgetown6.5-58.2178.83929 16.2560.640 0.000.0 0.00000 2272 2883
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3086
Panama Canal ZoneRio Hato8.367-806.70622 1.2700.050 0.000.0 0.00000 2373 2985
Panama Canal ZoneDavid8.383-82.3337.01023 32.5121.280 0.000.0 0.00000 2272 3289
Costa RicaSan José9.9-84345.0341132 25.4001.000 0.000.0 0.00000 -180 -180
British Windward IslandsSaint Lucia13.733-60.852.4388 11.1760.440 0.000.0 0.00000 2475 3289
British Leeward IslandsCoolidge Field17.117-61.7333.04810 1.5240.060 0.000.0 0.00000 2780 2882
TrinidadWaller10.617-61.01712.49741 39.1161.540 0.000.0 0.00000 2271 2679
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 2373 3289
GuatemalaGuatemala City14.583-90.55452.9331486 1.2700.050 0.000.0 0.00000 -180 -180
BermudaBermuda32.367-64.6671.8296 5.5880.220 0.000.0 0.00000 2272 2781
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 745 1253
DenmarkNarsarssuak61.183-45.3673.35311 1.5240.060 0.000.0 0.00000 847 1458
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 0.000.0 0.00000 642 1253
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 338 1762
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2373 3086
HawaiiMolokai21.15-157.03312.80242 1.7780.070 0.000.0 0.00000 1966 2985
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1967 2781
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2984 3290
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2170 2374
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 2272 3187

Sources:
Phillyweather
NOAA National Center for Environmental Information