WW2-Era Weather Data - 17 Jun 1942

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 2.2860.090 0.000.0 1762 2882
British GuianaGeorgetown6.5-58.2178.83929 48.0061.890 0.000.0 0.00000 2272 2985
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 2.7940.110 0.000.0 0.00000 2374 3086
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2374 3187
Panama Canal ZoneDavid8.383-82.3337.01023 0.5080.020 0.000.0 0.00000 2373 3187
Costa RicaSan José9.9-84345.0341132 0.7620.030 0.000.0 0.00000 -180 -180
British Windward IslandsSaint Lucia13.733-60.852.4388 1.2700.050 0.000.0 0.00000 2678 3187
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2780 2883
TrinidadWaller10.617-61.01712.49741 33.5281.320 0.000.0 0.00000 2475 3187
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 2373 3290
GuatemalaGuatemala City14.583-90.55452.9331486 23.3680.920 0.000.0 0.00000 -180 -180
BermudaBermuda32.367-64.6671.8296 0.5080.020 0.000.0 0.00000 2373 2882
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 440 1151
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 440 2068
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 0.000.0 0.00000 235 1151
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 235 1458
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2476 2984
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1966 2984
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1966 2883
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2781 3696
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2169 2373
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 1762 2577

Sources:
Phillyweather
NOAA National Center for Environmental Information