WW2-Era Weather Data - 17 Jul 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 10.1600.400 0.000.0 1967 3086
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.7620.030 0.000.0 0.00000 2476 3187
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 2374 3188
HawaiiMolokai21.15-157.03312.80242 0.5080.020 0.000.0 0.00000 2272 2985
HawaiiHickam21.333-157.90.9143 0.5080.020 0.000.0 0.00000 2272 3086
HawaiiWheeler21.483-158.0582.601271 3.5560.140 0.000.0 0.00000 1967 2882
HawaiiBurns Field21.9-159.5672.7439 1.5240.060 0.000.0 0.00000 2272 2985

Sources:
Phillyweather
NOAA National Center for Environmental Information