WW2-Era Weather Data - 20 Jul 1940

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 2373 3697
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 2985
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2272 2985
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2476 3086
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 2271 2882
HawaiiBurns Field21.9-159.5672.7439 0.0000.000 0.000.0 0.00000 2475 3086

Sources:
Phillyweather
NOAA National Center for Environmental Information