WW2-Era Weather Data - 27 Jul 1940

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 2373 38100
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 49.5301.950 0.000.0 0.00000 2170 3392
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2271 3187
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2272 3187
HawaiiWheeler21.483-158.0582.601271 0.7620.030 0.000.0 0.00000 2169 2985
HawaiiBurns Field21.9-159.5672.7439 2.7940.110 0.000.0 0.00000 2272 3187

Sources:
Phillyweather
NOAA National Center for Environmental Information