WW2-Era Weather Data - 5 Sep 1945

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 1762 2883
LiberiaCape Palmas4.367-7.7333047.6959999 0.0000.000 0.000.0 0.00000 2374 2882
LiberiaRoberts Field6.233-10.4333047.6959999 5.3340.210 0.000.0 0.00000 2373 2984
British GuianaGeorgetown6.5-58.2178.83929 2.0320.080 0.000.0 0.00000 2170 3392
BrazilClevelandia3.867-51.758.83929 0.0000.000 0.000.0 0.00000 2169 3391
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 1.5240.060 0.000.0 0.00000 2476 3187
Panama Canal ZoneRey Island8.233-78.0837.31524 0.0000.000 0.000.0 0.00000 2271 3289
Panama Canal ZoneHoward8.917-79.653.04810 0.5080.020 0.000.0 0.00000 2475 2984
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.5080.020 0.000.0 0.00000 2475 2984
Panama Canal ZonePocri7.733-804.26714 32.0041.260 0.000.0 0.00000 2374 2985
Panama Canal ZoneRio Hato8.367-806.70622 62.2302.450 0.000.0 0.00000 2272 2984
Panama Canal ZoneDavid8.383-82.3337.01023 0.5080.020 0.000.0 0.00000 2373 3188
Costa RicaSan José9.9-84345.0341132 0.0000.000 0.000.0 0.00000 1763 2780
Costa RicaParrita9.517-84.451.8296 2.2860.090 0.000.0 0.00000 2068 3289
French West AfricaMallard Field14.75-17.056.40121 17.5260.690 0.000.0 0.00000 2272 3086
BarbadosChrist Church13.067-59.58316.76455 8.3820.330 0.000.0 0.00000 2373 3086
British Windward IslandsSaint Lucia13.733-60.852.4388 15.2400.600 0.000.0 0.00000 2374 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2678 3187
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2679 3188
TrinidadWaller10.617-61.01712.49741 0.5080.020 0.000.0 0.00000 2272 2985
Dominican RepublicCiudad Trujillo18.483-69.8833047.6959999 0.0000.000 0.000.0 0.00000 2374 3392
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2374 3697
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 2475 3187
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2476 3290
GuatemalaGuatemala City14.583-90.55452.9331486 37.8461.490 0.000.0 0.00000 1660 2577
GuatemalaSan José13.917-90.8331.5245 18.2880.720 0.000.0 0.00000 2476 3188
JamaicaSouth Caicos Island21.483-71.051.2194 0.0000.000 0.000.0 0.00000 2780 3290
CubaSan Antonio22.883-82.63314.63048 21.3360.840 0.000.0 0.00000 2170 2985
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1660 2679
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 2170 42108
French MoroccoTouahar34.2-4.25171.907564 0.0000.000 0.000.0 0.00000 2170 40104
PortugalLajes38.767-27.03316.76455 4.8260.190 0.000.0 0.00000 1762 2271
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 2679 3188
United KingdomWarrington53.383-2.058.23027 0.0000.000 0.000.0 0.00000 846 1865
IcelandKeflavik63.967-22.61715.24050 7.3660.290 0.000.0 0.00000 745 1254
DenmarkNarsarssuak61.183-45.3673.35311 13.9700.550 0.000.0 0.00000 337 745
DenmarkSimiutak60.683-46.63318.89862 21.3360.840 0.000.0 0.00000 133 541
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 235 847
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2678 3289
US Pacific IslandsPalmyra Island5.883-162.050.6102 0.0000.000 0.000.0 33.3361844 2679 3086
HawaiiLyman Field19.717-155.0673.35311 11.1760.440 0.000.0 0.00000 1966 2984
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2271 3086
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2374 3188
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 2272 3188
HawaiiWheeler21.483-158.0582.601271 0.2540.010 0.000.0 0.00000 2169 2781
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1966 2883
BahrainBahrein Island26.26750.5670.3051 0.0000.000 0.000.0 0.00000 3188 41106
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2577 3187
IndiaJiwani25.06761.817.06956 0.0000.000 0.000.0 0.00000 2577 2984
IndiaBholari25.31768.18316.15453 0.0000.000 0.000.0 0.00000 2577 3697
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 2476 3595
IndiaJodhpur26.26773.13369.494228 0.0000.000 0.000.0 0.00000 2374 3289
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 2678 3392
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 2678 3392
IndiaBarrackpore22.76788.3672.1347 5.5880.220 0.000.0 0.00000 2679 3493
IndiaJorhat26.71794.16728.34693 0.5080.020 0.000.0 0.00000 2678 3392
IndiaMohanberi27.48395.11733.833111 2.7940.110 0.000.0 0.00000 2476 3290
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 2373 39102
AlgeriaLa SĂ©nia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 2169 3391
TunisiaEl Aquina36.8510.0171.2194 0.0000.000 0.000.0 0.00000 2475 3494
ItalyPalermo38.11713.36734.747114 0.0000.000 0.000.0 0.00000 2068 3290
EgyptMersa Matruh31.4527.257.92526 0.0000.000 0.000.0 0.00000 2169 3188
GreeceAthens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2373 3391
EgyptPayne30.13331.3521.64171 0.0000.000 0.000.0 0.00000 2170 3494
IraqRutba32.93339.767238.658783 0.0000.000 0.000.0 0.00000 2374 42108
TurkeyAdana36.98335.0176.09620 0.0000.000 0.000.0 0.00000 1865 3798
IranAbadan30.36748.250.9143 0.0000.000 0.000.0 0.00000 2679 47117
IraqHabbaniya33.36743.6513.71645 0.0000.000 0.000.0 0.00000 2476 45113
IranAmirabad35.71751.483408.4321340 0.0000.000 0.000.0 0.00000 1865 3697
FranceMarseille43.4335.2673.65812 0.0000.000 0.000.0 0.00000 1864 2985
SpainIstres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1864 2985
FranceParis48.7332.36730.480100 78.9943.110 0.000.0 0.00000 1355 2271
ItalyFoggia41.43315.61722.55574 0.0000.000 0.000.0 0.00000 2169 3697
ItalyBari41.13316.8178.53428 0.0000.000 0.000.0 0.00000 1966 3290
ItalyNaples40.914.18328.34693 0.0000.000 0.000.0 0.00000 1865 2985
ItalyPisa43.68310.450.9143 0.0000.000 0.000.0 0.00000 1660 2882
ItalyCiampino41.812.51739.319129 0.0000.000 0.000.0 0.00000 1966 3290
Marshall IslandsKwajalein8.717167.7830.9143 0.5080.020 0.000.0 0.00000 2679 3188
PhilippinesManila14.5121.0671.5245 20.0660.790 0.000.0 0.00000 2272 3494
PhilippinesClark15.183120.544.501146 52.3242.060 0.000.0 0.00000 2271 3187
JapanKadena26.35127.81713.10643 0.0000.000 0.000.0 0.00000 2679 3188
JapanIwo Jima24.783141.26734.747114 1.2700.050 0.000.0 0.00000 2678 3188
BrazilFernando de Noronha-3.833-32.48311.58238 0.0000.000 0.000.0 0.00000 2374 2883
BrazilFortaleza-3.767-38.6177.01023 0.0000.000 0.000.0 0.00000 2170 3086
BrazilRecife-8.117-34.8832.7439 1.2700.050 0.000.0 0.00000 2170 2882
BrazilParnamirim-5.9-35.315.24050 0.7620.030 0.000.0 0.00000 2068 2882
BrazilVal de Cans-1.383-48.3673.96213 15.2400.600 0.000.0 0.00000 2475 3289
BrazilSĂŁo LuĂ­s-2.583-44.23314.32647 2.0320.080 0.000.0 0.00000 2272 3289
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 1966 2272
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 1763 2780
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2780 3290
British Western Pacific TerritoriesAmuri-18.833-159.7831.5245 0.0000.000 0.000.0 0.00000 2272 2781
Australian New GuineaFinschhafen-6.617147.854.57215 1.5240.060 0.000.0 0.00000 2272 2984
British Western Pacific TerritoriesBougainville-6.233155.13312.19240 43.4341.710 0.000.0 0.00000 2169 3086
British Western Pacific TerritoriesBanika-9.067159.0175.48618 0.0000.000 0.000.0 0.00000 2271 3391
New HebridesEspiritu Santo-15.5167.2672.7439 2.0320.080 0.000.0 0.00000 2374 2781
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 2271 3086
AustraliaRockhampton-23.4150.5333.96213 0.0000.000 0.000.0 0.00000 846 2780

Sources:
Phillyweather
NOAA National Center for Environmental Information